QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | |||||
2 | Stanford University | United States | 79.9 | |||||
3 | University of California, Berkeley (UCB) | United States | 79.3 | |||||
4 | University of Cambridge | United Kingdom | 68.6 | |||||
5 | California Institute of Technology (Caltech) | United States | 67.2 | |||||
6 | Imperial College London | United Kingdom | 65.2 | |||||
7 | The University of Tokyo | Japan | 64.2 | |||||
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 58.6 | |||||
9 | National University of Singapore (NUS) | Singapore | 57.0 | |||||
10 | Tsinghua University | China | 55.3 | |||||
11 | University of Illinois at Urbana-Champaign | United States | 54.4 | |||||
12 | University of Oxford | United Kingdom | 53.9 | |||||
13 | Georgia Institute of Technology | United States | 53.7 | |||||
14 | Carnegie Mellon University | United States | 51.5 | |||||
15 | University of California, Los Angeles (UCLA) | United States | 50.1 | |||||
16 | Harvard University | United States | 46.9 | |||||
17 | Kyoto University | Japan | 46.1 | |||||
18 | Delft University of Technology | Netherlands | 46.0 | |||||
19 | University of Michigan | United States | 45.6 | |||||
20 | Tokyo Institute of Technology | Japan | 45.1 | |||||
21 | University of Toronto | Canada | 45.1 | |||||
22 | The Hong Kong University of Science and Technology | Hong Kong | 43.3 | |||||
23 | Princeton University | United States | 43.3 | |||||
24 | University of Texas at Austin | United States | 43.2 | |||||
25 | Cornell University | United States | 43.1 | |||||
26 | Nanyang Technological University (NTU) | Singapore | 42.0 | |||||
27 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 41.4 | |||||
28 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 41.3 | |||||
29 | Technische Universität München | Germany | 41.2 | |||||
30 | The University of Melbourne | Australia | 40.5 | |||||
31 | Purdue University | United States | 40.0 | |||||
32 | The University of Manchester | United Kingdom | 39.8 | |||||
33 | Seoul National University | Korea, South | 38.6 | |||||
34 | Peking University | China | 38.3 | |||||
35 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 38.0 | |||||
36 | École Polytechnique | France | 37.8 | |||||
37 | Shanghai Jiao Tong University | China | 37.8 | |||||
39 | The University of New South Wales | Australia | 36.3 | |||||
40 | The University of Sydney | Australia | 36.3 | |||||
41 | University of British Columbia | Canada | 36.0 | |||||
42 | McGill University | Canada | 35.1 | |||||
43 | University of California, San Diego (UCSD) | United States | 34.6 | |||||
44 | Australian National University | Australia | 34.1 | |||||
45 | University of Hong Kong | Hong Kong | 33.8 | |||||
46 | Technische Universität Berlin | Germany | 33.4 | |||||
47 | UCL (University College London) | United Kingdom | 32.9 | |||||
48 | Politecnico di Milano | Italy | 32.4 | |||||
49 | Indian Institute of Technology Bombay (IITB) | India | 31.8 | |||||
50 | Osaka University | Japan | 31.8 | |||||
51 | Universität Karlsruhe | Germany | 31.6 |
One Reply to “Top Engineering & Technology 2011 I”
Comments are closed.