Below is an informative infographic that answer the question „Is technology racist?”. Well, it looks so.
Romanian: „Mai jos puteți găsi un infografic care răspunde la întrebarea „Este tehnologia rasistă?”. Ei, bine, așa pare.
Un blog de Madalin Blidaru
Yes, we can read, in the same proposition, Apple and education. Apple can improve the educational system. And the infographic below shows you all you want to see. This infographic refers to American educational system.
Via: OnlineEducation.net…
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
262 | Queen’s University of Belfast | United Kingdom | 12.3 | |||||
263 | King Saud University | Saudi Arabia | 12.3 | |||||
264 | Sharif University of Technology | Iran | 12.2 | |||||
265 | Rutgers, The State University of New Jersey, New Brunswick | United States | 12.1 | |||||
267 | Case Western Reserve University | United States | 12.1 | |||||
268 | Cairo University | Egypt | 12.1 | |||||
270 | Université Lille 1, Sciences et Technologie | France | 12.0 | |||||
272 | VU University Amsterdam | Netherlands | 11.9 | |||||
273 | Universidade Técnica de Lisboa | Portugal | 11.9 | |||||
274 | Universität des Saarlandes | Germany | 11.9 | |||||
275 | Beijing Jiaotong University | China | 11.8 | |||||
276 | Swansea University | United Kingdom | 11.8 | |||||
277 | Tokyo University of Science (TUS) | Japan | 11.8 | |||||
278 | Vrije Universiteit Brussel (VUB) | Belgium | 11.8 | |||||
279 | Bilkent University | Turkey | 11.7 | |||||
281 | University of Science and Technology Beijing | China | 11.7 | |||||
282 | University of Naples – Federico Ii | Italy | 11.7 | |||||
284 | University of Trento | Italy | 11.7 | |||||
286 | Freie Universität Berlin | Germany | 11.7 | |||||
287 | University Complutense Madrid | Spain | 11.6 | |||||
288 | Wageningen University | Netherlands | 11.5 | |||||
289 | Southeast University | China | 11.5 | |||||
290 | University of South Australia | Australia | 11.5 | |||||
291 | Hiroshima University | Japan | 11.5 | |||||
292 | ESPCI, ParisTech | France | 11.4 | |||||
293 | Stockholm University | Sweden | 11.4 | |||||
294 | University of Ottawa | Canada | 11.4 | |||||
295 | City University London | United Kingdom | 11.4 | |||||
296 | Indian Institute of Technology Guwahati (IITG) | India | 11.4 | |||||
297 | Beijing Institute of Technology | China | 11.4 | |||||
298 | Iowa State University | United States | 11.3 | |||||
299 | University of Liege | Belgium | 11.3 | |||||
300 | Universität Freiburg | Germany | 11.3 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
207 | Istanbul Technical University | Turkey | 14.6 | |||||
208 | University College Dublin | Ireland | 14.5 | |||||
209 | Newcastle University | United Kingdom | 14.4 | |||||
210 | University of Surrey | United Kingdom | 14.4 | |||||
211 | University of Tsukuba | Japan | 14.4 | |||||
212 | Queen’s University | Canada | 14.3 | |||||
213 | Mines, ParisTech | France | 14.2 | |||||
214 | University of Ghent | Belgium | 14.2 | |||||
215 | Utrecht University | Netherlands | 14.1 | |||||
216 | University of Massachusetts, Amherst | United States | 14.1 | |||||
217 | Universität Erlangen-Nürnberg | Germany | 14.0 | |||||
218 | Hebrew University of Jerusalem | Israel | 13.9 | |||||
219 | Universidad de Los Andes | Colombia | 13.9 | |||||
220 | Cardiff University | United Kingdom | 13.8 | |||||
221 | Warsaw University of Technology | Poland | 13.8 | |||||
222 | Université de Strasbourg | France | 13.8 | |||||
223 | University of Padua | Italy | 13.8 | |||||
224 | Universiti Sains Malaysia (USM) | Malaysia | 13.7 | |||||
225 | Technische Universität Braunschweig | Germany | 13.7 | |||||
226 | Leibniz Universität Hannover | Germany | 13.7 | |||||
227 | University of Cape Town | South Africa | 13.6 | |||||
228 | École Normale Supérieure de Lyon | France | 13.5 | |||||
230 | University College Cork | Ireland | 13.3 | |||||
231 | Universität Dortmund | Germany | 13.3 | |||||
232 | University of Indonesia | Indonesia | 13.3 | |||||
233 | Boston University | United States | 13.2 | |||||
234 | University of Vienna | Austria | 13.2 | |||||
235 | University of Tehran | Iran | 13.1 | |||||
236 | Universidad Nacional de Colombia | Colombia | 13.0 | |||||
237 | Université Claude Bernard Lyon 1 | France | 13.0 | |||||
238 | Universität Hamburg | Germany | 12.9 | |||||
239 | University of Porto | Portugal | 12.9 | |||||
240 | North Carolina State University | United States | 12.9 | |||||
241 | Universitas Gadjah Mada | Indonesia | 12.8 | |||||
242 | Hanyang University | Korea, South | 12.8 | |||||
243 | University of Wollongong | Australia | 12.8 | |||||
244 | University of York | United Kingdom | 12.8 | |||||
248 | Beihang University (former BUAA) | China | 12.6 | |||||
249 | Université Paris Diderot – Paris 7 | France | 12.6 | |||||
250 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | 12.6 | |||||
251 | Université Montpellier 2, Sciences et Techniques | France | 12.6 | |||||
252 | Kyung Hee University | Korea, South | 12.6 | |||||
253 | University of Illinois, Chicago (UIC) | United States | 12.6 | |||||
254 | King Abdullah University of Science & Technology | Saudi Arabia | 12.6 | |||||
255 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 12.5 | |||||
256 | Ruprecht-Karls-Universität Heidelberg | Germany | 12.5 | |||||
258 | Pontificia Universidade Católica do Rio de Janeiro | Brazil | 12.4 | |||||
259 | Johannes Kepler University Linz | Austria | 12.4 | |||||
260 | University of Coimbra | Portugal | 12.4 | |||||
261 | Illinois Institute of Technology | United States | 12.3 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
155 | Czech Technical University In Prague | Czech Republic | 17.5 | |||||
156 | McMaster University | Canada | 17.5 | |||||
158 | Hokkaido University | Japan | 17.4 | |||||
159 | Loughborough University | United Kingdom | 17.3 | |||||
160 | University of Florida | United States | 17.3 | |||||
161 | Trinity College Dublin | Ireland | 17.2 | |||||
162 | Curtin University of Technology | Australia | 17.1 | |||||
163 | Nanjing University | China | 17.0 | |||||
164 | University of Strathclyde | United Kingdom | 17.0 | |||||
165 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 16.8 | |||||
166 | University of Newcastle | Australia | 16.8 | |||||
167 | Tianjin University | China | 16.8 | |||||
168 | University of Pisa | Italy | 16.8 | |||||
169 | Université Catholique de Louvain (UCL) | Belgium | 16.6 | |||||
170 | Yonsei University | Korea, South | 16.5 | |||||
171 | Rice University | United States | 16.5 | |||||
172 | University of Calgary | Canada | 16.5 | |||||
173 | Universidade Federal do Rio de Janeiro | Brazil | 16.5 | |||||
174 | Universidad de Chile | Chile | 16.4 | |||||
175 | University of Barcelona | Spain | 16.4 | |||||
176 | Cranfield University | United Kingdom | 16.4 | |||||
177 | University of Amsterdam | Netherlands | 16.3 | |||||
178 | University of Colorado at Boulder | United States | 16.2 | |||||
179 | Université Toulouse III, Paul Sabatier | France | 16.1 | |||||
180 | Universiti Malaya (UM) | Malaysia | 16.0 | |||||
181 | Korea University | Korea, South | 15.9 | |||||
182 | Kings College London (University of London) | United Kingdom | 15.9 | |||||
183 | Arizona State University | United States | 15.7 | |||||
184 | University of Liverpool | United Kingdom | 15.6 | |||||
185 | University of Bath | United Kingdom | 15.6 | |||||
186 | Humboldt-Universität zu Berlin | Germany | 15.5 | |||||
187 | University of Helsinki | Finland | 15.5 | |||||
188 | Tel Aviv University | Israel | 15.5 | |||||
189 | New York University (NYU) | United States | 15.5 | |||||
190 | Universiti Teknologi Malaysia (UTM) | Malaysia | 15.4 | |||||
191 | Ludwig-Maximilians-Universität München | Germany | 15.4 | |||||
192 | École Normale Supérieure de Cachan | France | 15.4 | |||||
193 | Linköping University | Sweden | 15.4 | |||||
194 | Indian Institute of Technology Roorkee (IITR) | India | 15.3 | |||||
195 | Université de Montréal | Canada | 15.3 | |||||
196 | Uppsala University | Sweden | 15.3 | |||||
197 | Michigan State University | United States | 15.3 | |||||
198 | Aalborg University | Denmark | 15.2 | |||||
199 | University of North Carolina, Chapel Hill | United States | 15.2 | |||||
200 | Tecnológico de Monterrey (ITESM) | Mexico | 15.2 | |||||
201 | Huazhong University of Science and Technology | China | 15.1 | |||||
202 | Aarhus University | Denmark | 14.9 | |||||
203 | Universitat Autònoma de Barcelona | Spain | 14.9 | |||||
204 | Middle East Technical University | Turkey | 14.9 | |||||
205 | University of Arizona | United States | 14.7 |
…
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
102 | Grenoble INP, Grenoble Institute of Technology | France | 21.8 | |||||
103 | Université Pierre et Marie Curie (UPMC) | France | 21.6 | |||||
104 | Chulalongkorn University | Thailand | 21.5 | |||||
105 | University of Leeds | United Kingdom | 21.4 | |||||
106 | Waseda University | Japan | 21.4 | |||||
107 | University of Birmingham | United Kingdom | 21.2 | |||||
108 | The University of Western Australia | Australia | 21.2 | |||||
109 | University of Maryland, College Park | United States | 21.1 | |||||
110 | Technische Universität Dresden | Germany | 20.9 | |||||
111 | The University of Nottingham | United Kingdom | 20.9 | |||||
112 | Lund University | Sweden | 20.7 | |||||
113 | University of Glasgow | United Kingdom | 20.7 | |||||
114 | Xi’an Jiaotong University | China | 20.6 | |||||
115 | Universidad de Buenos Aires | Argentina | 20.6 | |||||
116 | University of Twente | Netherlands | 20.6 | |||||
117 | University of Southern California | United States | 20.5 | |||||
118 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 20.5 | |||||
119 | City University of Hong Kong | Hong Kong | 20.5 | |||||
120 | National Cheng Kung University | Taiwan | 20.4 | |||||
121 | Université Grenoble, Joseph Fourier | France | 20.4 | |||||
122 | University of California, Davis | United States | 20.3 | |||||
123 | Kyushu University | Japan | 20.3 | |||||
124 | École Centrale de Paris | France | 20.0 | |||||
125 | Queensland University of Technology | Australia | 19.9 | |||||
126 | Universidad Politecnica de Valencia | Spain | 19.8 | |||||
128 | University of Canterbury | New Zealand | 19.6 | |||||
129 | University of Bologna | Italy | 19.3 | |||||
130 | The University of Warwick | United Kingdom | 19.3 | |||||
131 | Sapienza University of Rome | Italy | 19.2 | |||||
133 | National Chiao Tung University | Taiwan | 19.0 | |||||
134 | University of Chicago | United States | 18.9 | |||||
135 | Ohio State University | United States | 18.8 | |||||
136 | Duke University | United States | 18.7 | |||||
137 | École des Ponts, ParisTech | France | 18.7 | |||||
138 | Aalto University | Finland | 18.6 | |||||
139 | Brown University | United States | 18.6 | |||||
140 | Lomonosov Moscow State University | Russia | 18.6 | |||||
141 | Rensselaer Polytechnic Institute | United States | 18.5 | |||||
142 | Pontificia Universidad Católica de Chile | Chile | 18.4 | |||||
143 | University of Technology, Sydney | Australia | 18.4 | |||||
144 | The University of Adelaide | Australia | 18.4 | |||||
145 | National Technical University of Athens | Greece | 18.1 | |||||
146 | Norwegian University of Science And Technology | Norway | 18.1 | |||||
148 | University of California, Irvine | United States | 18.0 | |||||
149 | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) | Taiwan | 17.9 | |||||
150 | Tongji University | China | 17.8 | |||||
151 | Keio University | Japan | 17.7 | |||||
152 | Universidade Estadual de Campinas (Unicamp) | Brazil | 17.6 | |||||
153 | Université Paris-Sud 11 | France | 17.6 | |||||
154 | Harbin Institute of Technology | China | 17.6 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
52 | University of Edinburgh | United Kingdom | 31.3 | |||||
53 | KTH, Royal Institute of Technology | Sweden | 31.2 | |||||
54 | Indian Institute of Technology Delhi (IITD) | India | 31.1 | |||||
55 | University of Southampton | United Kingdom | 31.1 | |||||
56 | University of Waterloo | Canada | 30.6 | |||||
57 | Monash University | Australia | 30.3 | |||||
58 | University of Wisconsin-Madison | United States | 30.2 | |||||
59 | Tohoku University | Japan | 30.0 | |||||
60 | The University of Queensland | Australia | 29.9 | |||||
61 | Eindhoven University of Technology | Netherlands | 29.2 | |||||
62 | The University of Auckland | New Zealand | 28.6 | |||||
63 | Columbia University | United States | 28.4 | |||||
64 | University of Washington | United States | 28.3 | |||||
65 | Pohang University of Science And Technology (POSTECH) | Korea, South | 27.7 | |||||
66 | Texas A&M University | United States | 27.7 | |||||
67 | Katholieke Universiteit Leuven | Belgium | 27.5 | |||||
68 | Zhejiang University | China | 27.3 | |||||
69 | Technical University of Denmark | Denmark | 27.1 | |||||
70 | Northwestern University | United States | 26.7 | |||||
71 | Indian Institute of Technology Madras (IITM) | India | 26.7 | |||||
72 | University of Science and Technology of China | China | 26.5 | |||||
73 | University of California, Santa Barbara (UCSB) | United States | 26.4 | |||||
74 | Pennsylvania State University | United States | 26.4 | |||||
75 | Chalmers University of Technology | Sweden | 26.4 | |||||
76 | Technion – Israel Institute of Technology | Israel | 26.2 | |||||
77 | Yale University | United States | 26.2 | |||||
78 | University of Pennsylvania | United States | 26.2 | |||||
79 | Indian Institute of Technology Kanpur (IITK) | India | 25.8 | |||||
80 | Virginia Polytechnic Institute (Virginia Tech) | United States | 25.8 | |||||
81 | Vienna University of Technology | Austria | 25.6 | |||||
82 | The Chinese University of Hong Kong | Hong Kong | 25.3 | |||||
83 | Universität Stuttgart | Germany | 25.2 | |||||
84 | Technische Universität Darmstadt | Germany | 24.9 | |||||
85 | University of Bristol | United Kingdom | 24.9 | |||||
86 | École Normale Supérieure, Paris | France | 24.6 | |||||
87 | Universitat Politècnica de Catalunya | Spain | 24.6 | |||||
88 | Politecnico di Torino | Italy | 24.5 | |||||
89 | National Tsing Hua University | Taiwan | 24.4 | |||||
90 | RMIT University | Australia | 24.1 | |||||
91 | The Hong Kong Polytechnic University | Hong Kong | 24.0 | |||||
92 | University of Minnesota | United States | 23.9 | |||||
93 | The University of Sheffield | United Kingdom | 23.2 | |||||
94 | Nagoya University | Japan | 23.0 | |||||
95 | Indian Institute of Technology Kharagpur (IITKGP) | India | 23.0 | |||||
96 | Indian Institute of Science | India | 22.9 | |||||
97 | Universidade de São Paulo | Brazil | 22.9 | |||||
98 | Fudan University | China | 22.9 | |||||
99 | University of Alberta | Canada | 22.5 | |||||
100 | Bandung Institute of Technology (ITB) | Indonesia | 22.3 | |||||
101 | Johns Hopkins University | United States | 22.1 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | |||||
2 | Stanford University | United States | 79.9 | |||||
3 | University of California, Berkeley (UCB) | United States | 79.3 | |||||
4 | University of Cambridge | United Kingdom | 68.6 | |||||
5 | California Institute of Technology (Caltech) | United States | 67.2 | |||||
6 | Imperial College London | United Kingdom | 65.2 | |||||
7 | The University of Tokyo | Japan | 64.2 | |||||
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 58.6 | |||||
9 | National University of Singapore (NUS) | Singapore | 57.0 | |||||
10 | Tsinghua University | China | 55.3 | |||||
11 | University of Illinois at Urbana-Champaign | United States | 54.4 | |||||
12 | University of Oxford | United Kingdom | 53.9 | |||||
13 | Georgia Institute of Technology | United States | 53.7 | |||||
14 | Carnegie Mellon University | United States | 51.5 | |||||
15 | University of California, Los Angeles (UCLA) | United States | 50.1 | |||||
16 | Harvard University | United States | 46.9 | |||||
17 | Kyoto University | Japan | 46.1 | |||||
18 | Delft University of Technology | Netherlands | 46.0 | |||||
19 | University of Michigan | United States | 45.6 | |||||
20 | Tokyo Institute of Technology | Japan | 45.1 | |||||
21 | University of Toronto | Canada | 45.1 | |||||
22 | The Hong Kong University of Science and Technology | Hong Kong | 43.3 | |||||
23 | Princeton University | United States | 43.3 | |||||
24 | University of Texas at Austin | United States | 43.2 | |||||
25 | Cornell University | United States | 43.1 | |||||
26 | Nanyang Technological University (NTU) | Singapore | 42.0 | |||||
27 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 41.4 | |||||
28 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 41.3 | |||||
29 | Technische Universität München | Germany | 41.2 | |||||
30 | The University of Melbourne | Australia | 40.5 | |||||
31 | Purdue University | United States | 40.0 | |||||
32 | The University of Manchester | United Kingdom | 39.8 | |||||
33 | Seoul National University | Korea, South | 38.6 | |||||
34 | Peking University | China | 38.3 | |||||
35 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 38.0 | |||||
36 | École Polytechnique | France | 37.8 | |||||
37 | Shanghai Jiao Tong University | China | 37.8 | |||||
39 | The University of New South Wales | Australia | 36.3 | |||||
40 | The University of Sydney | Australia | 36.3 | |||||
41 | University of British Columbia | Canada | 36.0 | |||||
42 | McGill University | Canada | 35.1 | |||||
43 | University of California, San Diego (UCSD) | United States | 34.6 | |||||
44 | Australian National University | Australia | 34.1 | |||||
45 | University of Hong Kong | Hong Kong | 33.8 | |||||
46 | Technische Universität Berlin | Germany | 33.4 | |||||
47 | UCL (University College London) | United Kingdom | 32.9 | |||||
48 | Politecnico di Milano | Italy | 32.4 | |||||
49 | Indian Institute of Technology Bombay (IITB) | India | 31.8 | |||||
50 | Osaka University | Japan | 31.8 | |||||
51 | Universität Karlsruhe | Germany | 31.6 |
Un lider la nivel global producator de memorii flash USB, APACER Technology, a anuntat producerea unui nou model pentru oamenii pretentiosi si neafectati de criza. AH522 USB drive este un model de lux cu urmatoarele facilitati :