„People were created to be loved. Things were created to be used. The reason the world is in chaos is because thing are being loved and people are being used.”
So, can we change the situation?…
Un blog de Madalin Blidaru
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
262 | Queen’s University of Belfast | United Kingdom | 12.3 | |||||
263 | King Saud University | Saudi Arabia | 12.3 | |||||
264 | Sharif University of Technology | Iran | 12.2 | |||||
265 | Rutgers, The State University of New Jersey, New Brunswick | United States | 12.1 | |||||
267 | Case Western Reserve University | United States | 12.1 | |||||
268 | Cairo University | Egypt | 12.1 | |||||
270 | Université Lille 1, Sciences et Technologie | France | 12.0 | |||||
272 | VU University Amsterdam | Netherlands | 11.9 | |||||
273 | Universidade Técnica de Lisboa | Portugal | 11.9 | |||||
274 | Universität des Saarlandes | Germany | 11.9 | |||||
275 | Beijing Jiaotong University | China | 11.8 | |||||
276 | Swansea University | United Kingdom | 11.8 | |||||
277 | Tokyo University of Science (TUS) | Japan | 11.8 | |||||
278 | Vrije Universiteit Brussel (VUB) | Belgium | 11.8 | |||||
279 | Bilkent University | Turkey | 11.7 | |||||
281 | University of Science and Technology Beijing | China | 11.7 | |||||
282 | University of Naples – Federico Ii | Italy | 11.7 | |||||
284 | University of Trento | Italy | 11.7 | |||||
286 | Freie Universität Berlin | Germany | 11.7 | |||||
287 | University Complutense Madrid | Spain | 11.6 | |||||
288 | Wageningen University | Netherlands | 11.5 | |||||
289 | Southeast University | China | 11.5 | |||||
290 | University of South Australia | Australia | 11.5 | |||||
291 | Hiroshima University | Japan | 11.5 | |||||
292 | ESPCI, ParisTech | France | 11.4 | |||||
293 | Stockholm University | Sweden | 11.4 | |||||
294 | University of Ottawa | Canada | 11.4 | |||||
295 | City University London | United Kingdom | 11.4 | |||||
296 | Indian Institute of Technology Guwahati (IITG) | India | 11.4 | |||||
297 | Beijing Institute of Technology | China | 11.4 | |||||
298 | Iowa State University | United States | 11.3 | |||||
299 | University of Liege | Belgium | 11.3 | |||||
300 | Universität Freiburg | Germany | 11.3 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
207 | Istanbul Technical University | Turkey | 14.6 | |||||
208 | University College Dublin | Ireland | 14.5 | |||||
209 | Newcastle University | United Kingdom | 14.4 | |||||
210 | University of Surrey | United Kingdom | 14.4 | |||||
211 | University of Tsukuba | Japan | 14.4 | |||||
212 | Queen’s University | Canada | 14.3 | |||||
213 | Mines, ParisTech | France | 14.2 | |||||
214 | University of Ghent | Belgium | 14.2 | |||||
215 | Utrecht University | Netherlands | 14.1 | |||||
216 | University of Massachusetts, Amherst | United States | 14.1 | |||||
217 | Universität Erlangen-Nürnberg | Germany | 14.0 | |||||
218 | Hebrew University of Jerusalem | Israel | 13.9 | |||||
219 | Universidad de Los Andes | Colombia | 13.9 | |||||
220 | Cardiff University | United Kingdom | 13.8 | |||||
221 | Warsaw University of Technology | Poland | 13.8 | |||||
222 | Université de Strasbourg | France | 13.8 | |||||
223 | University of Padua | Italy | 13.8 | |||||
224 | Universiti Sains Malaysia (USM) | Malaysia | 13.7 | |||||
225 | Technische Universität Braunschweig | Germany | 13.7 | |||||
226 | Leibniz Universität Hannover | Germany | 13.7 | |||||
227 | University of Cape Town | South Africa | 13.6 | |||||
228 | École Normale Supérieure de Lyon | France | 13.5 | |||||
230 | University College Cork | Ireland | 13.3 | |||||
231 | Universität Dortmund | Germany | 13.3 | |||||
232 | University of Indonesia | Indonesia | 13.3 | |||||
233 | Boston University | United States | 13.2 | |||||
234 | University of Vienna | Austria | 13.2 | |||||
235 | University of Tehran | Iran | 13.1 | |||||
236 | Universidad Nacional de Colombia | Colombia | 13.0 | |||||
237 | Université Claude Bernard Lyon 1 | France | 13.0 | |||||
238 | Universität Hamburg | Germany | 12.9 | |||||
239 | University of Porto | Portugal | 12.9 | |||||
240 | North Carolina State University | United States | 12.9 | |||||
241 | Universitas Gadjah Mada | Indonesia | 12.8 | |||||
242 | Hanyang University | Korea, South | 12.8 | |||||
243 | University of Wollongong | Australia | 12.8 | |||||
244 | University of York | United Kingdom | 12.8 | |||||
248 | Beihang University (former BUAA) | China | 12.6 | |||||
249 | Université Paris Diderot – Paris 7 | France | 12.6 | |||||
250 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | 12.6 | |||||
251 | Université Montpellier 2, Sciences et Techniques | France | 12.6 | |||||
252 | Kyung Hee University | Korea, South | 12.6 | |||||
253 | University of Illinois, Chicago (UIC) | United States | 12.6 | |||||
254 | King Abdullah University of Science & Technology | Saudi Arabia | 12.6 | |||||
255 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 12.5 | |||||
256 | Ruprecht-Karls-Universität Heidelberg | Germany | 12.5 | |||||
258 | Pontificia Universidade Católica do Rio de Janeiro | Brazil | 12.4 | |||||
259 | Johannes Kepler University Linz | Austria | 12.4 | |||||
260 | University of Coimbra | Portugal | 12.4 | |||||
261 | Illinois Institute of Technology | United States | 12.3 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
155 | Czech Technical University In Prague | Czech Republic | 17.5 | |||||
156 | McMaster University | Canada | 17.5 | |||||
158 | Hokkaido University | Japan | 17.4 | |||||
159 | Loughborough University | United Kingdom | 17.3 | |||||
160 | University of Florida | United States | 17.3 | |||||
161 | Trinity College Dublin | Ireland | 17.2 | |||||
162 | Curtin University of Technology | Australia | 17.1 | |||||
163 | Nanjing University | China | 17.0 | |||||
164 | University of Strathclyde | United Kingdom | 17.0 | |||||
165 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 16.8 | |||||
166 | University of Newcastle | Australia | 16.8 | |||||
167 | Tianjin University | China | 16.8 | |||||
168 | University of Pisa | Italy | 16.8 | |||||
169 | Université Catholique de Louvain (UCL) | Belgium | 16.6 | |||||
170 | Yonsei University | Korea, South | 16.5 | |||||
171 | Rice University | United States | 16.5 | |||||
172 | University of Calgary | Canada | 16.5 | |||||
173 | Universidade Federal do Rio de Janeiro | Brazil | 16.5 | |||||
174 | Universidad de Chile | Chile | 16.4 | |||||
175 | University of Barcelona | Spain | 16.4 | |||||
176 | Cranfield University | United Kingdom | 16.4 | |||||
177 | University of Amsterdam | Netherlands | 16.3 | |||||
178 | University of Colorado at Boulder | United States | 16.2 | |||||
179 | Université Toulouse III, Paul Sabatier | France | 16.1 | |||||
180 | Universiti Malaya (UM) | Malaysia | 16.0 | |||||
181 | Korea University | Korea, South | 15.9 | |||||
182 | Kings College London (University of London) | United Kingdom | 15.9 | |||||
183 | Arizona State University | United States | 15.7 | |||||
184 | University of Liverpool | United Kingdom | 15.6 | |||||
185 | University of Bath | United Kingdom | 15.6 | |||||
186 | Humboldt-Universität zu Berlin | Germany | 15.5 | |||||
187 | University of Helsinki | Finland | 15.5 | |||||
188 | Tel Aviv University | Israel | 15.5 | |||||
189 | New York University (NYU) | United States | 15.5 | |||||
190 | Universiti Teknologi Malaysia (UTM) | Malaysia | 15.4 | |||||
191 | Ludwig-Maximilians-Universität München | Germany | 15.4 | |||||
192 | École Normale Supérieure de Cachan | France | 15.4 | |||||
193 | Linköping University | Sweden | 15.4 | |||||
194 | Indian Institute of Technology Roorkee (IITR) | India | 15.3 | |||||
195 | Université de Montréal | Canada | 15.3 | |||||
196 | Uppsala University | Sweden | 15.3 | |||||
197 | Michigan State University | United States | 15.3 | |||||
198 | Aalborg University | Denmark | 15.2 | |||||
199 | University of North Carolina, Chapel Hill | United States | 15.2 | |||||
200 | Tecnológico de Monterrey (ITESM) | Mexico | 15.2 | |||||
201 | Huazhong University of Science and Technology | China | 15.1 | |||||
202 | Aarhus University | Denmark | 14.9 | |||||
203 | Universitat Autònoma de Barcelona | Spain | 14.9 | |||||
204 | Middle East Technical University | Turkey | 14.9 | |||||
205 | University of Arizona | United States | 14.7 |
…
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
52 | University of Edinburgh | United Kingdom | 31.3 | |||||
53 | KTH, Royal Institute of Technology | Sweden | 31.2 | |||||
54 | Indian Institute of Technology Delhi (IITD) | India | 31.1 | |||||
55 | University of Southampton | United Kingdom | 31.1 | |||||
56 | University of Waterloo | Canada | 30.6 | |||||
57 | Monash University | Australia | 30.3 | |||||
58 | University of Wisconsin-Madison | United States | 30.2 | |||||
59 | Tohoku University | Japan | 30.0 | |||||
60 | The University of Queensland | Australia | 29.9 | |||||
61 | Eindhoven University of Technology | Netherlands | 29.2 | |||||
62 | The University of Auckland | New Zealand | 28.6 | |||||
63 | Columbia University | United States | 28.4 | |||||
64 | University of Washington | United States | 28.3 | |||||
65 | Pohang University of Science And Technology (POSTECH) | Korea, South | 27.7 | |||||
66 | Texas A&M University | United States | 27.7 | |||||
67 | Katholieke Universiteit Leuven | Belgium | 27.5 | |||||
68 | Zhejiang University | China | 27.3 | |||||
69 | Technical University of Denmark | Denmark | 27.1 | |||||
70 | Northwestern University | United States | 26.7 | |||||
71 | Indian Institute of Technology Madras (IITM) | India | 26.7 | |||||
72 | University of Science and Technology of China | China | 26.5 | |||||
73 | University of California, Santa Barbara (UCSB) | United States | 26.4 | |||||
74 | Pennsylvania State University | United States | 26.4 | |||||
75 | Chalmers University of Technology | Sweden | 26.4 | |||||
76 | Technion – Israel Institute of Technology | Israel | 26.2 | |||||
77 | Yale University | United States | 26.2 | |||||
78 | University of Pennsylvania | United States | 26.2 | |||||
79 | Indian Institute of Technology Kanpur (IITK) | India | 25.8 | |||||
80 | Virginia Polytechnic Institute (Virginia Tech) | United States | 25.8 | |||||
81 | Vienna University of Technology | Austria | 25.6 | |||||
82 | The Chinese University of Hong Kong | Hong Kong | 25.3 | |||||
83 | Universität Stuttgart | Germany | 25.2 | |||||
84 | Technische Universität Darmstadt | Germany | 24.9 | |||||
85 | University of Bristol | United Kingdom | 24.9 | |||||
86 | École Normale Supérieure, Paris | France | 24.6 | |||||
87 | Universitat Politècnica de Catalunya | Spain | 24.6 | |||||
88 | Politecnico di Torino | Italy | 24.5 | |||||
89 | National Tsing Hua University | Taiwan | 24.4 | |||||
90 | RMIT University | Australia | 24.1 | |||||
91 | The Hong Kong Polytechnic University | Hong Kong | 24.0 | |||||
92 | University of Minnesota | United States | 23.9 | |||||
93 | The University of Sheffield | United Kingdom | 23.2 | |||||
94 | Nagoya University | Japan | 23.0 | |||||
95 | Indian Institute of Technology Kharagpur (IITKGP) | India | 23.0 | |||||
96 | Indian Institute of Science | India | 22.9 | |||||
97 | Universidade de São Paulo | Brazil | 22.9 | |||||
98 | Fudan University | China | 22.9 | |||||
99 | University of Alberta | Canada | 22.5 | |||||
100 | Bandung Institute of Technology (ITB) | Indonesia | 22.3 | |||||
101 | Johns Hopkins University | United States | 22.1 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | |||||
2 | Stanford University | United States | 79.9 | |||||
3 | University of California, Berkeley (UCB) | United States | 79.3 | |||||
4 | University of Cambridge | United Kingdom | 68.6 | |||||
5 | California Institute of Technology (Caltech) | United States | 67.2 | |||||
6 | Imperial College London | United Kingdom | 65.2 | |||||
7 | The University of Tokyo | Japan | 64.2 | |||||
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 58.6 | |||||
9 | National University of Singapore (NUS) | Singapore | 57.0 | |||||
10 | Tsinghua University | China | 55.3 | |||||
11 | University of Illinois at Urbana-Champaign | United States | 54.4 | |||||
12 | University of Oxford | United Kingdom | 53.9 | |||||
13 | Georgia Institute of Technology | United States | 53.7 | |||||
14 | Carnegie Mellon University | United States | 51.5 | |||||
15 | University of California, Los Angeles (UCLA) | United States | 50.1 | |||||
16 | Harvard University | United States | 46.9 | |||||
17 | Kyoto University | Japan | 46.1 | |||||
18 | Delft University of Technology | Netherlands | 46.0 | |||||
19 | University of Michigan | United States | 45.6 | |||||
20 | Tokyo Institute of Technology | Japan | 45.1 | |||||
21 | University of Toronto | Canada | 45.1 | |||||
22 | The Hong Kong University of Science and Technology | Hong Kong | 43.3 | |||||
23 | Princeton University | United States | 43.3 | |||||
24 | University of Texas at Austin | United States | 43.2 | |||||
25 | Cornell University | United States | 43.1 | |||||
26 | Nanyang Technological University (NTU) | Singapore | 42.0 | |||||
27 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 41.4 | |||||
28 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 41.3 | |||||
29 | Technische Universität München | Germany | 41.2 | |||||
30 | The University of Melbourne | Australia | 40.5 | |||||
31 | Purdue University | United States | 40.0 | |||||
32 | The University of Manchester | United Kingdom | 39.8 | |||||
33 | Seoul National University | Korea, South | 38.6 | |||||
34 | Peking University | China | 38.3 | |||||
35 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 38.0 | |||||
36 | École Polytechnique | France | 37.8 | |||||
37 | Shanghai Jiao Tong University | China | 37.8 | |||||
39 | The University of New South Wales | Australia | 36.3 | |||||
40 | The University of Sydney | Australia | 36.3 | |||||
41 | University of British Columbia | Canada | 36.0 | |||||
42 | McGill University | Canada | 35.1 | |||||
43 | University of California, San Diego (UCSD) | United States | 34.6 | |||||
44 | Australian National University | Australia | 34.1 | |||||
45 | University of Hong Kong | Hong Kong | 33.8 | |||||
46 | Technische Universität Berlin | Germany | 33.4 | |||||
47 | UCL (University College London) | United Kingdom | 32.9 | |||||
48 | Politecnico di Milano | Italy | 32.4 | |||||
49 | Indian Institute of Technology Bombay (IITB) | India | 31.8 | |||||
50 | Osaka University | Japan | 31.8 | |||||
51 | Universität Karlsruhe | Germany | 31.6 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | London School of Economics and Political Science (LSE) | United Kingdom | 100.0 | |||||
2 | Cranfield University | United Kingdom | 100.0 | |||||
3 | London School of Hygiene & Tropical Medicine | United Kingdom | 100.0 | |||||
4 | Illinois Institute of Technology | United States | 100.0 | |||||
5 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 100.0 | |||||
6 | RMIT University | Australia | 100.0 | |||||
7 | Swinburne University of Technology | Australia | 100.0 | |||||
8 | Curtin University of Technology | Australia | 100.0 | |||||
9 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 100.0 | |||||
10 | ESCP Europe | France | 100.0 | |||||
11 | Maastricht University | Netherlands | 99.9 | |||||
13 | Rockefeller University | United States | 99.9 | |||||
14 | University of St Andrews | United Kingdom | 99.9 | |||||
15 | Imperial College London | United Kingdom | 99.9 | |||||
16 | Stevens Institute of Technology | United States | 99.8 | |||||
17 | UCL (University College London) | United Kingdom | 99.7 | |||||
18 | Macquarie University | Australia | 99.6 | |||||
19 | National University of Singapore (NUS) | Singapore | 99.4 | |||||
20 | University of Geneva | Switzerland | 99.2 | |||||
21 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 99.1 | |||||
22 | University of St Gallen (HSG) | Switzerland | 99.0 | |||||
23 | University of Hong Kong | Hong Kong | 98.9 | |||||
24 | The University of Warwick | United Kingdom | 98.7 | |||||
25 | University of Essex | United Kingdom | 98.7 | |||||
26 | The Hong Kong University of Science and Technology | Hong Kong | 98.6 | |||||
27 | HEC Paris | France | 98.5 | |||||
28 | Nanyang Technological University (NTU) | Singapore | 98.2 | |||||
29 | City University London | United Kingdom | 98.2 | |||||
30 | Universität Innsbruck | Austria | 98.1 | |||||
31 | Royal Holloway University of London | United Kingdom | 98.0 | |||||
32 | Massachusetts Institute of Technology (MIT) | United States | 97.9 | |||||
33 | Wageningen University | Netherlands | 97.4 | |||||
34 | Sciences Po Paris | France | 97.4 | |||||
35 | Paris Lodron University of Salzburg | Austria | 97.1 | |||||
36 | Australian National University | Australia | 96.8 | |||||
37 | Monash University | Australia | 96.7 | |||||
38 | University of Cambridge | United Kingdom | 96.6 | |||||
39 | Stanford University | United States | 96.5 | |||||
40 | Universite Libre de Bruxelles (ULB) | Belgium | 96.5 | |||||
41 | University of Surrey | United Kingdom | 96.3 | |||||
42 | The University of Auckland | New Zealand | 96.0 | |||||
43 | University of Oxford | United Kingdom | 95.9 | |||||
44 | University of Technology, Sydney | Australia | 95.8 | |||||
45 | The University of New South Wales | Australia | 95.7 | |||||
46 | The University of Melbourne | Australia | 95.2 | |||||
47 | École Polytechnique | France | 94.8 | |||||
48 | University of Bath | United Kingdom | 94.8 | |||||
49 | Carnegie Mellon University | United States | 94.4 | |||||
50 | The University of Sydney | Australia | 94.3 | |||||
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates University | United Arab Emirates | 100.0 | |||||
2 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 100.0 | |||||
3 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 100.0 | |||||
4 | University of South Australia | Australia | 100.0 | |||||
5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 100.0 | |||||
6 | Nanyang Technological University (NTU) | Singapore | 100.0 | |||||
7 | ESCP Europe | France | 100.0 | |||||
8 | University of Otago | New Zealand | 100.0 | |||||
9 | National University of Singapore (NUS) | Singapore | 100.0 | |||||
10 | The Hong Kong University of Science and Technology | Hong Kong | 100.0 | |||||
12 | University of Basel | Switzerland | 100.0 | |||||
13 | Curtin University of Technology | Australia | 100.0 | |||||
14 | City University of Hong Kong | Hong Kong | 100.0 | |||||
15 | University of Hong Kong | Hong Kong | 100.0 | |||||
16 | London School of Economics and Political Science (LSE) | United Kingdom | 100.0 | |||||
17 | University of Canterbury | New Zealand | 100.0 | |||||
18 | Victoria University of Wellington | New Zealand | 100.0 | |||||
19 | University of Geneva | Switzerland | 100.0 | |||||
20 | Australian National University | Australia | 100.0 | |||||
21 | RMIT University | Australia | 100.0 | |||||
22 | Tufts University | United States | 100.0 | |||||
23 | The Hong Kong Polytechnic University | Hong Kong | 100.0 | |||||
24 | The University of Western Australia | Australia | 99.9 | |||||
25 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 99.8 | |||||
26 | Imperial College London | United Kingdom | 99.7 | |||||
27 | The University of Sydney | Australia | 99.7 | |||||
28 | University of Zurich | Switzerland | 99.6 | |||||
29 | Trinity College Dublin | Ireland | 99.1 | |||||
30 | California Institute of Technology (Caltech) | United States | 99.0 | |||||
31 | Eindhoven University of Technology | Netherlands | 98.9 | |||||
32 | HEC Paris | France | 98.8 | |||||
33 | Queen’s University of Belfast | United Kingdom | 98.6 | |||||
34 | University of Cambridge | United Kingdom | 98.4 | |||||
35 | University of Oxford | United Kingdom | 98.2 | |||||
36 | The Chinese University of Hong Kong | Hong Kong | 98.2 | |||||
37 | University of Technology, Sydney | Australia | 98.2 | |||||
38 | University of Wollongong | Australia | 98.1 | |||||
39 | University of Essex | United Kingdom | 97.9 | |||||
40 | Griffith University | Australia | 97.7 | |||||
41 | The University of Queensland | Australia | 97.5 | |||||
42 | University of Bern | Switzerland | 97.5 | |||||
43 | London School of Hygiene & Tropical Medicine | United Kingdom | 97.2 | |||||
44 | Massey University | New Zealand | 96.9 | |||||
45 | Queen Mary, University of London (QMUL) | United Kingdom | 96.6 | |||||
46 | Princeton University | United States | 96.5 | |||||
47 | University of St Gallen (HSG) | Switzerland | 96.3 | |||||
48 | UCL (University College London) | United Kingdom | 96.2 | |||||
49 | Royal Holloway University of London | United Kingdom | 96.2 | |||||
50 | Purdue University | United States | 96.2 |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Baylor College of Medicine | United States | 100.0 | |||||
2 | University of California, San Francisco | United States | 100.0 | |||||
3 | Rockefeller University | United States | 100.0 | |||||
4 | London School of Hygiene & Tropical Medicine | United Kingdom | 100.0 | |||||
5 | Tokyo Medical and Dental University | Japan | 100.0 | |||||
6 | École Normale Supérieure de Lyon | France | 100.0 | |||||
7 | Lomonosov Moscow State University | Russia | 100.0 | |||||
9 | Vanderbilt University | United States | 100.0 | |||||
10 | Karolinska Institute | Sweden | 100.0 | |||||
12 | École Polytechnique | France | 100.0 | |||||
13 | École des Ponts, ParisTech | France | 100.0 | |||||
14 | University of Oxford | United Kingdom | 100.0 | |||||
15 | Yale University | United States | 100.0 | |||||
16 | University of Tromso | Norway | 99.9 | |||||
17 | Massachusetts Institute of Technology (MIT) | United States | 99.9 | |||||
18 | Wake Forest University | United States | 99.9 | |||||
19 | University of Rochester | United States | 99.9 | |||||
20 | Wageningen University | Netherlands | 99.8 | |||||
21 | University of Copenhagen | Denmark | 99.8 | |||||
22 | Washington University in St. |
QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | California Institute of Technology (Caltech) | United States | 100.0 | |||||
2 | Rockefeller University | United States | 100.0 | |||||
3 | Stanford University | United States | 100.0 | |||||
4 | University of California, San Francisco | United States | 100.0 | |||||
5 | Harvard University | United States | 100.0 | |||||
6 | Princeton University | United States | 100.0 | |||||
7 | University of California, San Diego (UCSD) | United States | 99.9 | |||||
8 | University of California, Los Angeles (UCLA) | United States | 99.9 | |||||
9 | University of Washington | United States | 99.8 | |||||
10 | London School of Hygiene & Tropical Medicine | United Kingdom | 99.8 | |||||
11 | Johns Hopkins University | United States | 99.8 | |||||
12 | Gwangju Institute of Science and Technology (GIST) | Korea, South | 99.7 | |||||
13 | Massachusetts Institute of Technology (MIT) | United States | 99.6 | |||||
14 | Tel Aviv University | Israel | 99.3 | |||||
15 | Universität Mannheim | Germany | 99.1 | |||||
16 | Leiden University | Netherlands | 99.0 | |||||
17 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 99.0 | |||||
18 | University of California, Irvine | United States | 98.9 | |||||
19 | University of Minnesota | United States | 98.9 | |||||
20 | University of California, Santa Barbara (UCSB) | United States | 98.8 | |||||
21 | Brown University | United States | 98.8 | |||||
22 | Washington University in St. |