QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
155 | Czech Technical University In Prague | Czech Republic | 17.5 | |||||
156 | McMaster University | Canada | 17.5 | |||||
158 | Hokkaido University | Japan | 17.4 | |||||
159 | Loughborough University | United Kingdom | 17.3 | |||||
160 | University of Florida | United States | 17.3 | |||||
161 | Trinity College Dublin | Ireland | 17.2 | |||||
162 | Curtin University of Technology | Australia | 17.1 | |||||
163 | Nanjing University | China | 17.0 | |||||
164 | University of Strathclyde | United Kingdom | 17.0 | |||||
165 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 16.8 | |||||
166 | University of Newcastle | Australia | 16.8 | |||||
167 | Tianjin University | China | 16.8 | |||||
168 | University of Pisa | Italy | 16.8 | |||||
169 | Université Catholique de Louvain (UCL) | Belgium | 16.6 | |||||
170 | Yonsei University | Korea, South | 16.5 | |||||
171 | Rice University | United States | 16.5 | |||||
172 | University of Calgary | Canada | 16.5 | |||||
173 | Universidade Federal do Rio de Janeiro | Brazil | 16.5 | |||||
174 | Universidad de Chile | Chile | 16.4 | |||||
175 | University of Barcelona | Spain | 16.4 | |||||
176 | Cranfield University | United Kingdom | 16.4 | |||||
177 | University of Amsterdam | Netherlands | 16.3 | |||||
178 | University of Colorado at Boulder | United States | 16.2 | |||||
179 | Université Toulouse III, Paul Sabatier | France | 16.1 | |||||
180 | Universiti Malaya (UM) | Malaysia | 16.0 | |||||
181 | Korea University | Korea, South | 15.9 | |||||
182 | Kings College London (University of London) | United Kingdom | 15.9 | |||||
183 | Arizona State University | United States | 15.7 | |||||
184 | University of Liverpool | United Kingdom | 15.6 | |||||
185 | University of Bath | United Kingdom | 15.6 | |||||
186 | Humboldt-Universität zu Berlin | Germany | 15.5 | |||||
187 | University of Helsinki | Finland | 15.5 | |||||
188 | Tel Aviv University | Israel | 15.5 | |||||
189 | New York University (NYU) | United States | 15.5 | |||||
190 | Universiti Teknologi Malaysia (UTM) | Malaysia | 15.4 | |||||
191 | Ludwig-Maximilians-Universität München | Germany | 15.4 | |||||
192 | École Normale Supérieure de Cachan | France | 15.4 | |||||
193 | Linköping University | Sweden | 15.4 | |||||
194 | Indian Institute of Technology Roorkee (IITR) | India | 15.3 | |||||
195 | Université de Montréal | Canada | 15.3 | |||||
196 | Uppsala University | Sweden | 15.3 | |||||
197 | Michigan State University | United States | 15.3 | |||||
198 | Aalborg University | Denmark | 15.2 | |||||
199 | University of North Carolina, Chapel Hill | United States | 15.2 | |||||
200 | Tecnológico de Monterrey (ITESM) | Mexico | 15.2 | |||||
201 | Huazhong University of Science and Technology | China | 15.1 | |||||
202 | Aarhus University | Denmark | 14.9 | |||||
203 | Universitat Autònoma de Barcelona | Spain | 14.9 | |||||
204 | Middle East Technical University | Turkey | 14.9 | |||||
205 | University of Arizona | United States | 14.7 |
One Reply to “Top Engineering & Technology 2011 IV”
Comments are closed.