QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
52 | University of Edinburgh | United Kingdom | 31.3 | |||||
53 | KTH, Royal Institute of Technology | Sweden | 31.2 | |||||
54 | Indian Institute of Technology Delhi (IITD) | India | 31.1 | |||||
55 | University of Southampton | United Kingdom | 31.1 | |||||
56 | University of Waterloo | Canada | 30.6 | |||||
57 | Monash University | Australia | 30.3 | |||||
58 | University of Wisconsin-Madison | United States | 30.2 | |||||
59 | Tohoku University | Japan | 30.0 | |||||
60 | The University of Queensland | Australia | 29.9 | |||||
61 | Eindhoven University of Technology | Netherlands | 29.2 | |||||
62 | The University of Auckland | New Zealand | 28.6 | |||||
63 | Columbia University | United States | 28.4 | |||||
64 | University of Washington | United States | 28.3 | |||||
65 | Pohang University of Science And Technology (POSTECH) | Korea, South | 27.7 | |||||
66 | Texas A&M University | United States | 27.7 | |||||
67 | Katholieke Universiteit Leuven | Belgium | 27.5 | |||||
68 | Zhejiang University | China | 27.3 | |||||
69 | Technical University of Denmark | Denmark | 27.1 | |||||
70 | Northwestern University | United States | 26.7 | |||||
71 | Indian Institute of Technology Madras (IITM) | India | 26.7 | |||||
72 | University of Science and Technology of China | China | 26.5 | |||||
73 | University of California, Santa Barbara (UCSB) | United States | 26.4 | |||||
74 | Pennsylvania State University | United States | 26.4 | |||||
75 | Chalmers University of Technology | Sweden | 26.4 | |||||
76 | Technion – Israel Institute of Technology | Israel | 26.2 | |||||
77 | Yale University | United States | 26.2 | |||||
78 | University of Pennsylvania | United States | 26.2 | |||||
79 | Indian Institute of Technology Kanpur (IITK) | India | 25.8 | |||||
80 | Virginia Polytechnic Institute (Virginia Tech) | United States | 25.8 | |||||
81 | Vienna University of Technology | Austria | 25.6 | |||||
82 | The Chinese University of Hong Kong | Hong Kong | 25.3 | |||||
83 | Universität Stuttgart | Germany | 25.2 | |||||
84 | Technische Universität Darmstadt | Germany | 24.9 | |||||
85 | University of Bristol | United Kingdom | 24.9 | |||||
86 | École Normale Supérieure, Paris | France | 24.6 | |||||
87 | Universitat Politècnica de Catalunya | Spain | 24.6 | |||||
88 | Politecnico di Torino | Italy | 24.5 | |||||
89 | National Tsing Hua University | Taiwan | 24.4 | |||||
90 | RMIT University | Australia | 24.1 | |||||
91 | The Hong Kong Polytechnic University | Hong Kong | 24.0 | |||||
92 | University of Minnesota | United States | 23.9 | |||||
93 | The University of Sheffield | United Kingdom | 23.2 | |||||
94 | Nagoya University | Japan | 23.0 | |||||
95 | Indian Institute of Technology Kharagpur (IITKGP) | India | 23.0 | |||||
96 | Indian Institute of Science | India | 22.9 | |||||
97 | Universidade de São Paulo | Brazil | 22.9 | |||||
98 | Fudan University | China | 22.9 | |||||
99 | University of Alberta | Canada | 22.5 | |||||
100 | Bandung Institute of Technology (ITB) | Indonesia | 22.3 | |||||
101 | Johns Hopkins University | United States | 22.1 |
One Reply to “Top Engineering & Technology 2011 II”
Comments are closed.