QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
207 | Istanbul Technical University | Turkey | 14.6 | |||||
208 | University College Dublin | Ireland | 14.5 | |||||
209 | Newcastle University | United Kingdom | 14.4 | |||||
210 | University of Surrey | United Kingdom | 14.4 | |||||
211 | University of Tsukuba | Japan | 14.4 | |||||
212 | Queen’s University | Canada | 14.3 | |||||
213 | Mines, ParisTech | France | 14.2 | |||||
214 | University of Ghent | Belgium | 14.2 | |||||
215 | Utrecht University | Netherlands | 14.1 | |||||
216 | University of Massachusetts, Amherst | United States | 14.1 | |||||
217 | Universität Erlangen-Nürnberg | Germany | 14.0 | |||||
218 | Hebrew University of Jerusalem | Israel | 13.9 | |||||
219 | Universidad de Los Andes | Colombia | 13.9 | |||||
220 | Cardiff University | United Kingdom | 13.8 | |||||
221 | Warsaw University of Technology | Poland | 13.8 | |||||
222 | Université de Strasbourg | France | 13.8 | |||||
223 | University of Padua | Italy | 13.8 | |||||
224 | Universiti Sains Malaysia (USM) | Malaysia | 13.7 | |||||
225 | Technische Universität Braunschweig | Germany | 13.7 | |||||
226 | Leibniz Universität Hannover | Germany | 13.7 | |||||
227 | University of Cape Town | South Africa | 13.6 | |||||
228 | École Normale Supérieure de Lyon | France | 13.5 | |||||
230 | University College Cork | Ireland | 13.3 | |||||
231 | Universität Dortmund | Germany | 13.3 | |||||
232 | University of Indonesia | Indonesia | 13.3 | |||||
233 | Boston University | United States | 13.2 | |||||
234 | University of Vienna | Austria | 13.2 | |||||
235 | University of Tehran | Iran | 13.1 | |||||
236 | Universidad Nacional de Colombia | Colombia | 13.0 | |||||
237 | Université Claude Bernard Lyon 1 | France | 13.0 | |||||
238 | Universität Hamburg | Germany | 12.9 | |||||
239 | University of Porto | Portugal | 12.9 | |||||
240 | North Carolina State University | United States | 12.9 | |||||
241 | Universitas Gadjah Mada | Indonesia | 12.8 | |||||
242 | Hanyang University | Korea, South | 12.8 | |||||
243 | University of Wollongong | Australia | 12.8 | |||||
244 | University of York | United Kingdom | 12.8 | |||||
248 | Beihang University (former BUAA) | China | 12.6 | |||||
249 | Université Paris Diderot – Paris 7 | France | 12.6 | |||||
250 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | 12.6 | |||||
251 | Université Montpellier 2, Sciences et Techniques | France | 12.6 | |||||
252 | Kyung Hee University | Korea, South | 12.6 | |||||
253 | University of Illinois, Chicago (UIC) | United States | 12.6 | |||||
254 | King Abdullah University of Science & Technology | Saudi Arabia | 12.6 | |||||
255 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 12.5 | |||||
256 | Ruprecht-Karls-Universität Heidelberg | Germany | 12.5 | |||||
258 | Pontificia Universidade Católica do Rio de Janeiro | Brazil | 12.4 | |||||
259 | Johannes Kepler University Linz | Austria | 12.4 | |||||
260 | University of Coimbra | Portugal | 12.4 | |||||
261 | Illinois Institute of Technology | United States | 12.3 |
One Reply to “Top Engineering & Technology 2011 V”
Comments are closed.