| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 152 | Eberhard Karls Universität Tübingen | Germany | 53.7 | |||||
| 153 | Lancaster University | United Kingdom | 53.4 | |||||
| 154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 53.4 | |||||
| 155 | University of Vienna | Austria | 53.3 | |||||
| 156 | University of Cape Town | South Africa | 52.9 | |||||
| 157 | The University of Western Ontario | Canada | 52.6 | |||||
| 158 | Texas A&M University | United States | 52.5 | |||||
| 159 | McMaster University | Canada | 52.2 | |||||
| 160 | University of Waterloo | Canada | 52.0 | |||||
| 161 | University of Florida | United States | 51.6 | |||||
| 162 | University of Illinois, Chicago (UIC) | United States | 51.5 | |||||
| 163 | University of Arizona | United States | 51.5 | |||||
| 164 | Michigan State University | United States | 51.4 | |||||
| 165 | University of Ghent | Belgium | 51.3 | |||||
| 166 | Georgetown University | United States | 51.0 | |||||
| 167 | Universiti Malaya (UM) | Malaysia | 50.9 | |||||
| 168 | University of Bath | United Kingdom | 50.8 | |||||
| 169= | Universidad Nacional Autónoma de México (UNAM) | Mexico | 50.7 | |||||
| 169= | Universidade de São Paulo | Brazil | 50.7 | |||||
| 171 | Chulalongkorn University | Thailand | 50.7 | |||||
| 172 | Queen Mary, University of London (QMUL) | United Kingdom | 50.7 | |||||
| 173 | Tel Aviv University | Israel | 50.6 | |||||
| 174 | Tufts University | United States | 50.6 | |||||
| 175 | Wageningen University | Netherlands | 50.3 | |||||
| 176 | University of Barcelona | Spain | 50.3 | |||||
| 177 | The Hong Kong Polytechnic University | Hong Kong | 50.1 | |||||
| 178 | Stockholm University | Sweden | 49.8 | |||||
| 179 | VU University Amsterdam | Netherlands | 49.6 | |||||
| 180 | KTH, Royal Institute of Technology | Sweden | 49.6 | |||||
| 181 | University College Cork | Ireland | 49.5 | |||||
| 182 | Universität Frankfurt am Main | Germany | 49.5 | |||||
| 183 | University of Bologna | Italy | 49.4 | |||||
| 184 | University of Gothenburg | Sweden | 49.3 | |||||
| 185 | Waseda University | Japan | 49.2 | |||||
| 186= | Nanjing University | China | 49.0 | |||||
| 186= | University of Tsukuba | Japan | 49.0 | |||||
| 188= | University of Science and Technology of China | China | 49.0 | |||||
| 188= | Keio University | Japan | 49.0 | |||||
| 190 | Korea University | Korea, South | 49.0 | |||||
| 191 | Zhejiang University | China | 48.8 | |||||
| 192 | University of Iowa | United States | 48.4 | |||||
| 193 | Queen’s University of Belfast | United Kingdom | 48.3 | |||||
| 194 | Universitat Autònoma de Barcelona | Spain | 48.2 | |||||
| 195 | University of Leicester | United Kingdom | 48.0 | |||||
| 196 | Universite Libre de Bruxelles (ULB) | Belgium | 47.9 | |||||
| 197= | University of Antwerp | Belgium | 47.5 | |||||
| 197= | University of Sussex | United Kingdom | 47.5 | |||||
| 199 | University of Dundee | United Kingdom | 47.3 | |||||
| 200 | King Saud University | Saudi Arabia | 47.1 | |||||
| 201 | Sciences Po Paris | France | 47.1 |
Sursa: topuniversities.com
One Reply to “QS World Universities Rankings 2011 IV”
Comments are closed.