QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 103 | Georg-August-Universität Göttingen | Germany | 20.5 | |||||
| 104 | University of Vienna | Austria | 20.4 | |||||
| 105 | Taipei Medical University | Taiwan | 20.2 | |||||
| 106 | École Normale Supérieure, Paris | France | 20.0 | |||||
| 107 | University of Liverpool | United Kingdom | 20.0 | |||||
| 108 | The University of Texas M. D. Anderson Cancer Center | United States | 20.0 | |||||
| 109 | Kyung Hee University | Korea, South | 20.0 | |||||
| 110 | University of Geneva | Switzerland | 19.9 | |||||
| 111 | Stockholm University | Sweden | 19.9 | |||||
| 112 | Texas A&M University | United States | 19.9 | |||||
| 113 | Technische Universität München | Germany | 19.8 | |||||
| 114 | Ohio State University | United States | 19.8 | |||||
| 116 | Brown University | United States | 19.7 | |||||
| 117 | The University of Texas Health Science Center at Houston | United States | 19.7 | |||||
| 118 | University of Ghent | Belgium | 19.6 | |||||
| 119 | University of Oslo | Norway | 19.5 | |||||
| 120 | University of Texas at Austin | United States | 19.4 | |||||
| 121 | King Saud University | Saudi Arabia | 19.2 | |||||
| 122 | Emory University | United States | 19.2 | |||||
| 123 | Maastricht University | Netherlands | 19.1 | |||||
| 124 | University Complutense Madrid | Spain | 19.0 | |||||
| 125 | University of Milano | Italy | 19.0 | |||||
| 126 | Wageningen University | Netherlands | 19.0 | |||||
| 127 | VU University Amsterdam | Netherlands | 18.9 | |||||
| 128 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 18.9 | |||||
| 129 | Eberhard Karls Universität Tübingen | Germany | 18.8 | |||||
| 130 | Université de Montréal | Canada | 18.8 | |||||
| 131 | Universidad de Chile | Chile | 18.8 | |||||
| 132 | Universidad Autónoma de Madrid | Spain | 18.7 | |||||
| 133 | University of Pittsburgh | United States | 18.7 | |||||
| 134 | University of Calgary | Canada | 18.6 | |||||
| 135 | Nagoya University | Japan | 18.6 | |||||
| 136 | Yonsei University | Korea, South | 18.6 | |||||
| 137 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 18.6 | |||||
| 138 | Sapienza University of Rome | Italy | 18.6 | |||||
| 139 | University of Groningen | Netherlands | 18.6 | |||||
| 140 | The University of Texas Southwestern Medical Center at Dallas | United States | 18.3 | |||||
| 141 | University College Cork | Ireland | 18.2 | |||||
| 142 | Université Paris Descartes | France | 18.1 | |||||
| 143 | University of California, Irvine | United States | 18.1 | |||||
| 144 | University of Florida | United States | 18.1 | |||||
| 145 | University of Newcastle | Australia | 18.0 | |||||
| 146 | Cardiff University | United Kingdom | 18.0 | |||||
| 147 | Universiti Malaya (UM) | Malaysia | 18.0 | |||||
| 148 | Newcastle University | United Kingdom | 18.0 | |||||
| 149 | Tokyo Medical and Dental University | Japan | 17.8 | |||||
| 150 | University of York | United Kingdom | 17.7 | |||||
| 152 | Pontificia Universidad Católica de Chile | Chile | 17.4 | |||||
| 153 | The University of Warwick | United Kingdom | 17.4 | |||||
| 154 | Université Catholique de Louvain (UCL) | Belgium | 17.3 |
One Reply to “Life Sciences & Medicine Rankings 2011-2012 III”
Comments are closed.