| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 100.0 | |||||
| 2 | University of Oxford | United Kingdom | 95.4 | |||||
| 3 | University of Cambridge | United Kingdom | 93.4 | |||||
| 4 | University of California, Berkeley (UCB) | United States | 86.0 | |||||
| 5 | Yale University | United States | 82.0 | |||||
| 6 | Princeton University | United States | 75.4 | |||||
| 7 | Stanford University | United States | 73.8 | |||||
| 8 | University of California, Los Angeles (UCLA) | United States | 70.7 | |||||
| 9 | University of Chicago | United States | 67.5 | |||||
| 10 | Columbia University | United States | 67.2 | |||||
| 11 | The University of Tokyo | Japan | 58.9 | |||||
| 12 | National University of Singapore (NUS) | Singapore | 57.5 | |||||
| 13 | Australian National University | Australia | 57.2 | |||||
| 14 | University of Toronto | Canada | 56.8 | |||||
| 15 | New York University (NYU) | United States | 55.5 | |||||
| 16 | University of Michigan | United States | 54.6 | |||||
| 17 | Université Paris Sorbonne, Paris IV | France | 53.6 | |||||
| 18 | Peking University | China | 53.4 | |||||
| 19 | University of Edinburgh | United Kingdom | 53.2 | |||||
| 20 | UCL (University College London) | United Kingdom | 52.4 | |||||
| 21 | Cornell University | United States | 52.0 | |||||
| 22 | The University of Melbourne | Australia | 51.7 | |||||
| 23 | The University of Sydney | Australia | 50.9 | |||||
| 24 | University of Pennsylvania | United States | 48.2 | |||||
| 25 | University of Hong Kong | Hong Kong | 48.0 | |||||
| 26 | Massachusetts Institute of Technology (MIT) | United States | 47.9 | |||||
| 27 | Humboldt-Universität zu Berlin | Germany | 47.7 | |||||
| 28 | Kyoto University | Japan | 47.6 | |||||
| 29 | McGill University | Canada | 46.7 | |||||
| 30 | Freie Universität Berlin | Germany | 46.4 | |||||
| 31 | University of British Columbia | Canada | 44.7 | |||||
| 32 | Duke University | United States | 44.2 | |||||
| 33 | Brown University | United States | 42.5 | |||||
| 34 | Université Paris 1, Panthéon-Sorbonne | France | 42.4 | |||||
| 35 | Kings College London (University of London) | United Kingdom | 42.3 | |||||
| 36 | University of Texas at Austin | United States | 41.9 | |||||
| 37 | Leiden University | Netherlands | 41.7 | |||||
| 38 | Ludwig-Maximilians-Universität München | Germany | 41.4 | |||||
| 39 | Ruprecht-Karls-Universität Heidelberg | Germany | 41.0 | |||||
| 40 | London School of Economics and Political Science (LSE) | United Kingdom | 40.5 | |||||
| 41 | University of Amsterdam | Netherlands | 40.4 | |||||
| 42 | The University of Manchester | United Kingdom | 40.1 | |||||
| 43 | Seoul National University | Korea, South | 40.1 | |||||
| 44 | Monash University | Australia | 40.0 | |||||
| 46 | The University of Warwick | United Kingdom | 37.7 | |||||
| 47 | The Chinese University of Hong Kong | Hong Kong | 37.6 | |||||
| 48 | University of Bologna | Italy | 36.5 | |||||
| 49 | Fudan University | China | 36.5 | |||||
| 50 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 36.5 | |||||
| 51 | Universidad de Buenos Aires | Argentina | 36.5 |
QS World University Rankings 2011…