Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
252 | Yeshiva University | United States | 41.0 | |||||
253 | University Complutense Madrid | Spain | 40.9 | |||||
254 | Université Grenoble, Joseph Fourier | France | 40.8 | |||||
255 | University of Massachusetts, Amherst | United States | 40.8 | |||||
256= | University of Ottawa | Canada | 40.7 | |||||
256= | University of South Australia | Australia | 40.7 | |||||
258 | Curtin University of Technology | Australia | 40.7 | |||||
259 | Sungkyunkwan University | Korea, South | 40.6 | |||||
260 | Simon Fraser University | Canada | 40.5 | |||||
261 | University of East Anglia (UEA) | United Kingdom | 40.4 | |||||
262 | Universidad de Chile | Chile | 40.3 | |||||
263 | University of Padua | Italy | 40.3 | |||||
264 | Loughborough University | United Kingdom | 40.2 | |||||
266 | Norwegian University of Science And Technology | Norway | 40.1 | |||||
267 | Queensland University of Technology | Australia | 39.8 | |||||
268 | University of Technology, Sydney | Australia | 39.7 | |||||
269 | University of Wollongong | Australia | 39.6 | |||||
270= | Universidad de Buenos Aires | Argentina | 39.6 | |||||
270= | University of Strathclyde | United Kingdom | 39.6 | |||||
272 | Wake Forest University | United States | 39.5 | |||||
273 | Umeå University | Sweden | 39.5 | |||||
274 | University of Liege | Belgium | 39.5 | |||||
275 | University of Milano | Italy | 39.5 | |||||
276 | Charles University | Czech Republic | 39.4 | |||||
277= | Politecnico di Milano | Italy | 39.3 | |||||
277= | North Carolina State University | United States | 39.3 | |||||
279 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 39.2 | |||||
280 | Westfälische Wilhelms-Universitat Münster | Germany | 39.0 | |||||
281 | Indian Institute of Technology Madras (IITM) | India | 39.0 | |||||
282 | Tokyo Medical and Dental University | Japan | 38.9 | |||||
283 | Christian-Albrechts-Universität zu Kiel | Germany | 38.7 | |||||
284 | Tulane University | United States | 38.6 | |||||
285= | École des Ponts, ParisTech | France | 38.6 | |||||
285= | National Cheng Kung University | Taiwan | 38.6 | |||||
287 | University of California, Santa Cruz | United States | 38.5 | |||||
288 | University of Utah | United States | 38.5 | |||||
289 | Iowa State University | United States | 38.5 | |||||
290 | Universität Innsbruck | Austria | 38.4 | |||||
291 | University of Newcastle | Australia | 38.4 | |||||
292 | University of Victoria | Canada | 38.3 | |||||
293 | Royal Holloway University of London | United Kingdom | 38.2 | |||||
294 | Rensselaer Polytechnic Institute | United States | 38.1 | |||||
295 | University of Hawaii at Manoa | United States | 38.1 | |||||
296 | George Washington University | United States | 38.1 | |||||
297 | Universität Konstanz | Germany | 37.6 | |||||
298 | National University of Ireland, Galway | Ireland | 37.5 | |||||
299 | Flinders University | Australia | 37.2 | |||||
300= | American University of Beirut (AUB) | Lebanon | 37.2 | |||||
300= | Beijing Normal University | China | 37.2 |
Sursa: topuniversities.com