QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 102 | Stockholm University | Sweden | 24.9 | |||||
| 103 | The University of Nottingham | United Kingdom | 24.9 | |||||
| 104 | Carnegie Mellon University | United States | 24.9 | |||||
| 105 | University of Helsinki | Finland | 24.7 | |||||
| 106 | Michigan State University | United States | 24.5 | |||||
| 107 | Hitotsubashi University | Japan | 24.4 | |||||
| 108 | Utrecht University | Netherlands | 24.4 | |||||
| 109 | Boston University | United States | 24.3 | |||||
| 110 | Université Toulouse 1, Capitole | France | 23.9 | |||||
| 111 | Osaka University | Japan | 23.8 | |||||
| 112 | Ohio State University | United States | 23.7 | |||||
| 113 | The University of Western Australia | Australia | 23.4 | |||||
| 114 | Universidad de Chile | Chile | 23.2 | |||||
| 115 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 23.2 | |||||
| 116 | Université Paris Dauphine | France | 23.2 | |||||
| 117 | Universität Frankfurt am Main | Germany | 23.1 | |||||
| 118 | Indiana University Bloomington | United States | 23.1 | |||||
| 119 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 22.8 | |||||
| 120 | Maastricht University | Netherlands | 22.5 | |||||
| 121 | University of Maryland, College Park | United States | 22.3 | |||||
| 122 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 22.2 | |||||
| 123 | Victoria University of Wellington | New Zealand | 22.2 | |||||
| 124 | University of Indonesia | Indonesia | 22.2 | |||||
| 125 | University of York | United Kingdom | 22.1 | |||||
| 126 | University of Delhi | India | 22.1 | |||||
| 127 | Hebrew University of Jerusalem | Israel | 22.1 | |||||
| 128 | École Normale Supérieure, Paris | France | 22.0 | |||||
| 129 | Shanghai Jiao Tong University | China | 21.9 | |||||
| 130 | University of Sussex | United Kingdom | 21.9 | |||||
| 131 | The University of Sheffield | United Kingdom | 21.9 | |||||
| 132 | VU University Amsterdam | Netherlands | 21.8 | |||||
| 133 | Nanjing University | China | 21.8 | |||||
| 134 | University Complutense Madrid | Spain | 21.7 | |||||
| 135 | University of Glasgow | United Kingdom | 21.7 | |||||
| 136 | The University of Adelaide | Australia | 21.7 | |||||
| 138 | University of Leeds | United Kingdom | 21.4 | |||||
| 139 | University of Virginia | United States | 21.3 | |||||
| 140 | Cardiff University | United Kingdom | 21.3 | |||||
| 141 | Purdue University | United States | 21.2 | |||||
| 142 | University of St Gallen (HSG) | Switzerland | 21.1 | |||||
| 143 | Durham University | United Kingdom | 21.0 | |||||
| 144 | ESSEC Business School, Paris | France | 20.9 | |||||
| 145 | University of Barcelona | Spain | 20.8 | |||||
| 146 | Aarhus University | Denmark | 20.7 | |||||
| 147 | University of Otago | New Zealand | 20.4 | |||||
| 148 | Universität Köln | Germany | 20.4 | |||||
| 149 | Jawaharlal Nehru University | India | 20.3 | |||||
| 150 | Kyung Hee University | Korea, South | 20.3 | |||||
| 151 | The University of Western Ontario | Canada | 20.3 | |||||
| 152 | ESADE Business School | Spain | 20.2 |
One Reply to “Top 2011/12 Social Sciences & Management III”
Comments are closed.