QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 51 | Humboldt-Universität zu Berlin | Germany | 32.6 | |||||
| 52 | University of Illinois at Urbana-Champaign | United States | 32.4 | |||||
| 53 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 32.1 | |||||
| 54 | Nanyang Technological University (NTU) | Singapore | 32.0 | |||||
| 56 | Ludwig-Maximilians-Universität München | Germany | 31.4 | |||||
| 57 | Erasmus University Rotterdam | Netherlands | 31.3 | |||||
| 58 | Freie Universität Berlin | Germany | 31.2 | |||||
| 59 | University of California, San Diego (UCSD) | United States | 30.5 | |||||
| 60 | University of Minnesota | United States | 30.4 | |||||
| 61 | Sciences Po Paris | France | 30.4 | |||||
| 62 | HEC Paris | France | 30.4 | |||||
| 63 | Kings College London (University of London) | United Kingdom | 30.1 | |||||
| 64 | Waseda University | Japan | 29.9 | |||||
| 65 | University of North Carolina, Chapel Hill | United States | 29.8 | |||||
| 66 | Université Paris Sorbonne, Paris IV | France | 29.7 | |||||
| 67 | University of Copenhagen | Denmark | 28.7 | |||||
| 68 | Universität Mannheim | Germany | 28.4 | |||||
| 69 | Universidade de São Paulo | Brazil | 28.1 | |||||
| 70 | Chulalongkorn University | Thailand | 27.9 | |||||
| 71 | Imperial College London | United Kingdom | 27.8 | |||||
| 72 | Stockholm School of Economics | Sweden | 27.8 | |||||
| 73 | Korea University | Korea, South | 27.7 | |||||
| 74 | City University of Hong Kong | Hong Kong | 27.6 | |||||
| 75 | University of Bologna | Italy | 27.6 | |||||
| 76 | Katholieke Universiteit Leuven | Belgium | 27.5 | |||||
| 77 | University of Washington | United States | 27.3 | |||||
| 78 | Universitat Pompeu Fabra | Spain | 27.3 | |||||
| 79 | University of Essex | United Kingdom | 27.3 | |||||
| 80 | Leiden University | Netherlands | 27.2 | |||||
| 81 | Keio University | Japan | 27.1 | |||||
| 82 | Pontificia Universidad Católica de Chile | Chile | 27.0 | |||||
| 83 | University of Bristol | United Kingdom | 26.3 | |||||
| 84 | Université Catholique de Louvain (UCL) | Belgium | 26.2 | |||||
| 85 | Brown University | United States | 26.2 | |||||
| 86 | Lancaster University | United Kingdom | 25.9 | |||||
| 87 | Yonsei University | Korea, South | 25.8 | |||||
| 88 | Georgetown University | United States | 25.8 | |||||
| 89 | Lund University | Sweden | 25.8 | |||||
| 90 | University of Oslo | Norway | 25.7 | |||||
| 91 | Uppsala University | Sweden | 25.6 | |||||
| 92 | Trinity College Dublin | Ireland | 25.5 | |||||
| 93 | Pennsylvania State University | United States | 25.5 | |||||
| 94 | Copenhagen Business School | Denmark | 25.4 | |||||
| 95 | Ruprecht-Karls-Universität Heidelberg | Germany | 25.4 | |||||
| 96 | University of Vienna | Austria | 25.3 | |||||
| 97 | Universitat Autònoma de Barcelona | Spain | 25.3 | |||||
| 98 | University of Zurich | Switzerland | 25.2 | |||||
| 99 | Tilburg University | Netherlands | 25.2 | |||||
| 100 | Johns Hopkins University | United States | 25.2 | |||||
| 101 | University of Birmingham | United Kingdom | 25.0 |
One Reply to “Top 2011/12 Social Sciences & Management II”
Comments are closed.