Webometrics realizează anual un top al prezenței și influenței universităților din întreaga lume pe Internet. România, ca de obicei, nu este inclusă în top sau se află pe o poziție după 500 sau pe acolo, pe undeva. Din România, cel mai bine clasată este Universitatea „Al.…
Top 50 Universities by Internationl Students
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | London School of Economics and Political Science (LSE) | United Kingdom | 100.0 | |||||
| 2 | Cranfield University | United Kingdom | 100.0 | |||||
| 3 | London School of Hygiene & Tropical Medicine | United Kingdom | 100.0 | |||||
| 4 | Illinois Institute of Technology | United States | 100.0 | |||||
| 5 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 100.0 | |||||
| 6 | RMIT University | Australia | 100.0 | |||||
| 7 | Swinburne University of Technology | Australia | 100.0 | |||||
| 8 | Curtin University of Technology | Australia | 100.0 | |||||
| 9 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 100.0 | |||||
| 10 | ESCP Europe | France | 100.0 | |||||
| 11 | Maastricht University | Netherlands | 99.9 | |||||
| 13 | Rockefeller University | United States | 99.9 | |||||
| 14 | University of St Andrews | United Kingdom | 99.9 | |||||
| 15 | Imperial College London | United Kingdom | 99.9 | |||||
| 16 | Stevens Institute of Technology | United States | 99.8 | |||||
| 17 | UCL (University College London) | United Kingdom | 99.7 | |||||
| 18 | Macquarie University | Australia | 99.6 | |||||
| 19 | National University of Singapore (NUS) | Singapore | 99.4 | |||||
| 20 | University of Geneva | Switzerland | 99.2 | |||||
| 21 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 99.1 | |||||
| 22 | University of St Gallen (HSG) | Switzerland | 99.0 | |||||
| 23 | University of Hong Kong | Hong Kong | 98.9 | |||||
| 24 | The University of Warwick | United Kingdom | 98.7 | |||||
| 25 | University of Essex | United Kingdom | 98.7 | |||||
| 26 | The Hong Kong University of Science and Technology | Hong Kong | 98.6 | |||||
| 27 | HEC Paris | France | 98.5 | |||||
| 28 | Nanyang Technological University (NTU) | Singapore | 98.2 | |||||
| 29 | City University London | United Kingdom | 98.2 | |||||
| 30 | Universität Innsbruck | Austria | 98.1 | |||||
| 31 | Royal Holloway University of London | United Kingdom | 98.0 | |||||
| 32 | Massachusetts Institute of Technology (MIT) | United States | 97.9 | |||||
| 33 | Wageningen University | Netherlands | 97.4 | |||||
| 34 | Sciences Po Paris | France | 97.4 | |||||
| 35 | Paris Lodron University of Salzburg | Austria | 97.1 | |||||
| 36 | Australian National University | Australia | 96.8 | |||||
| 37 | Monash University | Australia | 96.7 | |||||
| 38 | University of Cambridge | United Kingdom | 96.6 | |||||
| 39 | Stanford University | United States | 96.5 | |||||
| 40 | Universite Libre de Bruxelles (ULB) | Belgium | 96.5 | |||||
| 41 | University of Surrey | United Kingdom | 96.3 | |||||
| 42 | The University of Auckland | New Zealand | 96.0 | |||||
| 43 | University of Oxford | United Kingdom | 95.9 | |||||
| 44 | University of Technology, Sydney | Australia | 95.8 | |||||
| 45 | The University of New South Wales | Australia | 95.7 | |||||
| 46 | The University of Melbourne | Australia | 95.2 | |||||
| 47 | École Polytechnique | France | 94.8 | |||||
| 48 | University of Bath | United Kingdom | 94.8 | |||||
| 49 | Carnegie Mellon University | United States | 94.4 | |||||
| 50 | The University of Sydney | Australia | 94.3 | |||||
Top 50 Universities by International Faculty
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates University | United Arab Emirates | 100.0 | |||||
| 2 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 100.0 | |||||
| 3 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 100.0 | |||||
| 4 | University of South Australia | Australia | 100.0 | |||||
| 5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 100.0 | |||||
| 6 | Nanyang Technological University (NTU) | Singapore | 100.0 | |||||
| 7 | ESCP Europe | France | 100.0 | |||||
| 8 | University of Otago | New Zealand | 100.0 | |||||
| 9 | National University of Singapore (NUS) | Singapore | 100.0 | |||||
| 10 | The Hong Kong University of Science and Technology | Hong Kong | 100.0 | |||||
| 12 | University of Basel | Switzerland | 100.0 | |||||
| 13 | Curtin University of Technology | Australia | 100.0 | |||||
| 14 | City University of Hong Kong | Hong Kong | 100.0 | |||||
| 15 | University of Hong Kong | Hong Kong | 100.0 | |||||
| 16 | London School of Economics and Political Science (LSE) | United Kingdom | 100.0 | |||||
| 17 | University of Canterbury | New Zealand | 100.0 | |||||
| 18 | Victoria University of Wellington | New Zealand | 100.0 | |||||
| 19 | University of Geneva | Switzerland | 100.0 | |||||
| 20 | Australian National University | Australia | 100.0 | |||||
| 21 | RMIT University | Australia | 100.0 | |||||
| 22 | Tufts University | United States | 100.0 | |||||
| 23 | The Hong Kong Polytechnic University | Hong Kong | 100.0 | |||||
| 24 | The University of Western Australia | Australia | 99.9 | |||||
| 25 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 99.8 | |||||
| 26 | Imperial College London | United Kingdom | 99.7 | |||||
| 27 | The University of Sydney | Australia | 99.7 | |||||
| 28 | University of Zurich | Switzerland | 99.6 | |||||
| 29 | Trinity College Dublin | Ireland | 99.1 | |||||
| 30 | California Institute of Technology (Caltech) | United States | 99.0 | |||||
| 31 | Eindhoven University of Technology | Netherlands | 98.9 | |||||
| 32 | HEC Paris | France | 98.8 | |||||
| 33 | Queen’s University of Belfast | United Kingdom | 98.6 | |||||
| 34 | University of Cambridge | United Kingdom | 98.4 | |||||
| 35 | University of Oxford | United Kingdom | 98.2 | |||||
| 36 | The Chinese University of Hong Kong | Hong Kong | 98.2 | |||||
| 37 | University of Technology, Sydney | Australia | 98.2 | |||||
| 38 | University of Wollongong | Australia | 98.1 | |||||
| 39 | University of Essex | United Kingdom | 97.9 | |||||
| 40 | Griffith University | Australia | 97.7 | |||||
| 41 | The University of Queensland | Australia | 97.5 | |||||
| 42 | University of Bern | Switzerland | 97.5 | |||||
| 43 | London School of Hygiene & Tropical Medicine | United Kingdom | 97.2 | |||||
| 44 | Massey University | New Zealand | 96.9 | |||||
| 45 | Queen Mary, University of London (QMUL) | United Kingdom | 96.6 | |||||
| 46 | Princeton University | United States | 96.5 | |||||
| 47 | University of St Gallen (HSG) | Switzerland | 96.3 | |||||
| 48 | UCL (University College London) | United Kingdom | 96.2 | |||||
| 49 | Royal Holloway University of London | United Kingdom | 96.2 | |||||
| 50 | Purdue University | United States | 96.2 |
Top 50 Universities by Faculty Student
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Baylor College of Medicine | United States | 100.0 | |||||
| 2 | University of California, San Francisco | United States | 100.0 | |||||
| 3 | Rockefeller University | United States | 100.0 | |||||
| 4 | London School of Hygiene & Tropical Medicine | United Kingdom | 100.0 | |||||
| 5 | Tokyo Medical and Dental University | Japan | 100.0 | |||||
| 6 | École Normale Supérieure de Lyon | France | 100.0 | |||||
| 7 | Lomonosov Moscow State University | Russia | 100.0 | |||||
| 9 | Vanderbilt University | United States | 100.0 | |||||
| 10 | Karolinska Institute | Sweden | 100.0 | |||||
| 12 | École Polytechnique | France | 100.0 | |||||
| 13 | École des Ponts, ParisTech | France | 100.0 | |||||
| 14 | University of Oxford | United Kingdom | 100.0 | |||||
| 15 | Yale University | United States | 100.0 | |||||
| 16 | University of Tromso | Norway | 99.9 | |||||
| 17 | Massachusetts Institute of Technology (MIT) | United States | 99.9 | |||||
| 18 | Wake Forest University | United States | 99.9 | |||||
| 19 | University of Rochester | United States | 99.9 | |||||
| 20 | Wageningen University | Netherlands | 99.8 | |||||
| 21 | University of Copenhagen | Denmark | 99.8 | |||||
| 22 | Washington University in St. |
Top 50 Universities by Citations per Faculty
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | California Institute of Technology (Caltech) | United States | 100.0 | |||||
| 2 | Rockefeller University | United States | 100.0 | |||||
| 3 | Stanford University | United States | 100.0 | |||||
| 4 | University of California, San Francisco | United States | 100.0 | |||||
| 5 | Harvard University | United States | 100.0 | |||||
| 6 | Princeton University | United States | 100.0 | |||||
| 7 | University of California, San Diego (UCSD) | United States | 99.9 | |||||
| 8 | University of California, Los Angeles (UCLA) | United States | 99.9 | |||||
| 9 | University of Washington | United States | 99.8 | |||||
| 10 | London School of Hygiene & Tropical Medicine | United Kingdom | 99.8 | |||||
| 11 | Johns Hopkins University | United States | 99.8 | |||||
| 12 | Gwangju Institute of Science and Technology (GIST) | Korea, South | 99.7 | |||||
| 13 | Massachusetts Institute of Technology (MIT) | United States | 99.6 | |||||
| 14 | Tel Aviv University | Israel | 99.3 | |||||
| 15 | Universität Mannheim | Germany | 99.1 | |||||
| 16 | Leiden University | Netherlands | 99.0 | |||||
| 17 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 99.0 | |||||
| 18 | University of California, Irvine | United States | 98.9 | |||||
| 19 | University of Minnesota | United States | 98.9 | |||||
| 20 | University of California, Santa Barbara (UCSB) | United States | 98.8 | |||||
| 21 | Brown University | United States | 98.8 | |||||
| 22 | Washington University in St. |
Top 50 Universities by Academic Reputation
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 100.0 | |||||
| 2 | University of Cambridge | United Kingdom | 100.0 | |||||
| 3 | University of Oxford | United Kingdom | 100.0 | |||||
| 4 | University of California, Berkeley (UCB) | United States | 100.0 | |||||
| 5 | Stanford University | United States | 100.0 | |||||
| 6 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | |||||
| 7 | The University of Tokyo | Japan | 100.0 | |||||
| 8 | University of California, Los Angeles (UCLA) | United States | 100.0 | |||||
| 9 | Princeton University | United States | 100.0 | |||||
| 10 | Yale University | United States | 100.0 | |||||
| 11 | National University of Singapore (NUS) | Singapore | 100.0 | |||||
| 12 | University of Toronto | Canada | 99.9 | |||||
| 13 | Columbia University | United States | 99.9 | |||||
| 14 | University of Chicago | United States | 99.9 | |||||
| 15 | Imperial College London | United Kingdom | 99.8 | |||||
| 16 | The University of Melbourne | Australia | 99.8 | |||||
| 17 | Cornell University | United States | 99.8 | |||||
| 18 | Peking University | China | 99.8 | |||||
| 19 | Kyoto University | Japan | 99.8 | |||||
| 20 | Australian National University | Australia | 99.8 | |||||
| 21 | University of Michigan | United States | 99.8 | |||||
| 22 | University of British Columbia | Canada | 99.6 | |||||
| 23 | The University of Sydney | Australia | 99.5 | |||||
| 24 | UCL (University College London) | United Kingdom | 99.4 | |||||
| 25 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 99.2 | |||||
| 26 | California Institute of Technology (Caltech) | United States | 99.0 | |||||
| 27 | University of Hong Kong | Hong Kong | 98.9 | |||||
| 28 | University of Edinburgh | United Kingdom | 98.9 | |||||
| 29 | McGill University | Canada | 98.8 | |||||
| 30 | Tsinghua University | China | 98.7 | |||||
| 31 | University of Pennsylvania | United States | 98.7 | |||||
| 32 | The University of Manchester | United Kingdom | 98.4 | |||||
| 33 | Seoul National University | Korea, South | 98.3 | |||||
| 34 | University of California, San Diego (UCSD) | United States | 97.6 | |||||
| 35 | University of Illinois at Urbana-Champaign | United States | 97.4 | |||||
| 36 | University of Texas at Austin | United States | 97.2 | |||||
| 37 | New York University (NYU) | United States | 97.0 | |||||
| 39 | Monash University | Australia | 96.5 | |||||
| 40 | University of Wisconsin-Madison | United States | 96.4 | |||||
| 41 | The University of New South Wales | Australia | 96.1 | |||||
| 42 | Johns Hopkins University | United States | 95.9 | |||||
| 43 | Duke University | United States | 95.4 | |||||
| 44 | Ludwig-Maximilians-Universität München | Germany | 95.2 | |||||
| 45 | The University of Queensland | Australia | 94.4 | |||||
| 46 | The University of Auckland | New Zealand | 94.0 | |||||
| 47 | École Normale Supérieure, Paris | France | 93.5 | |||||
| 48 | University of Washington | United States | 93.5 | |||||
| 49 | Humboldt-Universität zu Berlin | Germany | 93.2 | |||||
| 50 | Ruprecht-Karls-Universität Heidelberg | Germany | 92.7 | |||||
Arts & Humanities Universities Rankings 2011/12 III
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 102 | The University of Western Australia | Australia | 26.5 | |||||
| 103 | City University of New York | United States | 26.5 | |||||
| 104 | Stockholm University | Sweden | 26.4 | |||||
| 105 | Rutgers, The State University of New Jersey, New Brunswick | United States | 26.2 | |||||
| 106 | Université Catholique de Louvain (UCL) | Belgium | 26.2 | |||||
| 107 | Korea University | Korea, South | 26.1 | |||||
| 108 | Ohio State University | United States | 26.1 | |||||
| 109 | The University of Sheffield | United Kingdom | 26.0 | |||||
| 110 | Jawaharlal Nehru University | India | 26.0 | |||||
| 111 | Birkbeck College, University of London | United Kingdom | 25.7 | |||||
| 112 | King Saud University | Saudi Arabia | 25.6 | |||||
| 113 | Université de Strasbourg | France | 25.5 | |||||
| 114 | University of Alberta | Canada | 25.2 | |||||
| 115 | Keio University | Japan | 24.9 | |||||
| 116 | University of California, Irvine | United States | 24.8 | |||||
| 117 | Kyung Hee University | Korea, South | 24.7 | |||||
| 118 | Victoria University of Wellington | New Zealand | 24.6 | |||||
| 119 | Georg-August-Universität Göttingen | Germany | 24.5 | |||||
| 120 | University College Dublin | Ireland | 24.4 | |||||
| 121 | University of Pittsburgh | United States | 24.4 | |||||
| 122 | Lancaster University | United Kingdom | 24.3 | |||||
| 123 | University of the Philippines | Philippines | 24.3 | |||||
| 124 | Universitat Autònoma de Barcelona | Spain | 24.1 | |||||
| 125 | The University of Adelaide | Australia | 24.0 | |||||
| 126 | Beijing Normal University | China | 23.9 | |||||
| 127 | University of Southern California | United States | 23.9 | |||||
| 128 | University of Massachusetts, Amherst | United States | 23.9 | |||||
| 129 | Carnegie Mellon University | United States | 23.7 | |||||
| 130 | University of Exeter | United Kingdom | 23.6 | |||||
| 131 | University of California, Santa Barbara (UCSB) | United States | 23.6 | |||||
| 132 | Universität Frankfurt am Main | Germany | 23.6 | |||||
| 133 | University of Sussex | United Kingdom | 23.6 | |||||
| 134 | Macquarie University | Australia | 23.6 | |||||
| 135 | University of Florence | Italy | 23.5 | |||||
| 136 | Nanjing University | China | 23.5 | |||||
| 137 | York University | Canada | 23.5 | |||||
| 138 | Université de Montréal | Canada | 23.4 | |||||
| 139 | Universität Hamburg | Germany | 23.4 | |||||
| 140 | Lomonosov Moscow State University | Russia | 23.4 | |||||
| 141 | Universidad de Chile | Chile | 23.4 | |||||
| 142 | University of Indonesia | Indonesia | 23.0 | |||||
| 143 | The University of Nottingham | United Kingdom | 22.9 | |||||
| 144 | Royal Holloway University of London | United Kingdom | 22.9 | |||||
| 145 | Universitas Gadjah Mada | Indonesia | 22.8 | |||||
| 146 | Imperial College London | United Kingdom | 22.8 | |||||
| 147 | Universidad Autónoma de Madrid | Spain | 22.6 | |||||
| 148 | University of Pisa | Italy | 22.5 | |||||
| 149 | Osaka University | Japan | 22.5 | |||||
| 150 | Ewha Womans University | Korea, South | 22.4 | |||||
| 151 | University of Otago | New Zealand | 22.3 |
QS World University Rankings…
Top 2011/12 Social Sciences & Management VI
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 256 | Central European University | Hungary | 14.6 | |||||
| 257 | École Polytechnique | France | 14.6 | |||||
| 258 | Nagoya University | Japan | 14.6 | |||||
| 259 | Griffith University | Australia | 14.5 | |||||
| 260 | Birkbeck College, University of London | United Kingdom | 14.5 | |||||
| 261 | Saint-Petersburg State University | Russia | 14.5 | |||||
| 262 | Queen Mary, University of London (QMUL) | United Kingdom | 14.5 | |||||
| 263 | EDHEC Business School | France | 14.5 | |||||
| 264 | Hiroshima University | Japan | 14.5 | |||||
| 265 | Sogang University | Korea, South | 14.4 | |||||
| 266 | University of Massachusetts, Amherst | United States | 14.4 | |||||
| 267 | Indian Institute of Management (IIM) – Ahmedabad | India | 14.4 | |||||
| 268 | University of Technology, Sydney | Australia | 14.4 | |||||
| 269 | The Open University | United Kingdom | 14.3 | |||||
| 270 | ESCP Europe | France | 14.3 | |||||
| 272 | IMD | Switzerland | 14.2 | |||||
| 273 | University of Ottawa | Canada | 14.2 | |||||
| 274 | University of Aberdeen | United Kingdom | 14.1 | |||||
| 275 | University of Tampere | Finland | 14.1 | |||||
| 276 | City University London | United Kingdom | 14.1 | |||||
| 277 | University of Kent | United Kingdom | 14.1 | |||||
| 280 | Georg-August-Universität Göttingen | Germany | 14.0 | |||||
| 281 | University College Cork | Ireland | 14.0 | |||||
| 282 | Universidad de Antioquia | Colombia | 14.0 | |||||
| 283 | Universidade Federal do Rio de Janeiro | Brazil | 14.0 | |||||
| 284 | Universidad Austral | Argentina | 13.9 | |||||
| 285 | University of Coimbra | Portugal | 13.9 | |||||
| 286 | EMLYON Business School | France | 13.9 | |||||
| 287 | University of Basel | Switzerland | 13.9 | |||||
| 288 | Cairo University | Egypt | 13.9 | |||||
| 289 | Warsaw University | Poland | 13.8 | |||||
| 290 | University of Padua | Italy | 13.8 | |||||
| 291 | Kyushu University | Japan | 13.7 | |||||
| 292 | Université Paris Ouest Nanterre La Défense | France | 13.7 | |||||
| 293 | Rutgers, The State University of New Jersey, New Brunswick | United States | 13.7 | |||||
| 294 | University of Calcutta | India | 13.6 | |||||
| 295 | Wuhan University | China | 13.6 | |||||
| 296 | University of Notre Dame | United States | 13.6 | |||||
| 297 | University of Antwerp | Belgium | 13.5 | |||||
| 298 | Pontificia Universidade Católica do Rio de Janeiro | Brazil | 13.5 | |||||
| 300 | Queen’s University of Belfast | United Kingdom | 13.4 |
Top 2011/12 Social Sciences & Management V
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 203 | Queensland University of Technology | Australia | 16.9 | |||||
| 204 | Universidade Estadual de Campinas (Unicamp) | Brazil | 16.7 | |||||
| 205 | Universiti Sains Malaysia (USM) | Malaysia | 16.7 | |||||
| 206 | Universität Konstanz | Germany | 16.6 | |||||
| 207 | City University of New York | United States | 16.6 | |||||
| 208 | Vanderbilt University | United States | 16.6 | |||||
| 209 | University of Southampton | United Kingdom | 16.5 | |||||
| 210 | La Trobe University | Australia | 16.5 | |||||
| 212 | University of California, Santa Barbara (UCSB) | United States | 16.4 | |||||
| 213 | Universidad Nacional de Cordoba | Argentina | 16.3 | |||||
| 214 | Zhejiang University | China | 16.3 | |||||
| 215 | University of Gothenburg | Sweden | 16.2 | |||||
| 216 | National Chengchi University | Taiwan | 16.2 | |||||
| 217 | King Saud University | Saudi Arabia | 16.2 | |||||
| 218 | California Institute of Technology (Caltech) | United States | 16.1 | |||||
| 220 | Université de Strasbourg | France | 16.0 | |||||
| 221 | Ateneo de Manila University | Philippines | 15.9 | |||||
| 222 | University of Florence | Italy | 15.8 | |||||
| 223 | University of Exeter | United Kingdom | 15.7 | |||||
| 224 | University of Tsukuba | Japan | 15.6 | |||||
| 225 | Emory University | United States | 15.6 | |||||
| 226 | University of Ghent | Belgium | 15.6 | |||||
| 227 | Deakin University | Australia | 15.5 | |||||
| 228 | Universität Bremen | Germany | 15.4 | |||||
| 229 | Instituto Tecnologico Autonomo de Mexico (ITAM) | Mexico | 15.4 | |||||
| 230 | Tohoku University | Japan | 15.4 | |||||
| 231 | Charles University | Czech Republic | 15.3 | |||||
| 232 | Sungkyunkwan University | Korea, South | 15.3 | |||||
| 234 | McMaster University | Canada | 15.3 | |||||
| 235 | University of Turku | Finland | 15.3 | |||||
| 236 | University of Lausanne | Switzerland | 15.2 | |||||
| 237 | University of South Australia | Australia | 15.2 | |||||
| 238 | University of California, Davis | United States | 15.2 | |||||
| 239 | RMIT University | Australia | 15.2 | |||||
| 240 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 15.1 | |||||
| 241 | Westfälische Wilhelms-Universitat Münster | Germany | 15.1 | |||||
| 242 | Loughborough University | United Kingdom | 15.1 | |||||
| 243 | Massey University | New Zealand | 15.1 | |||||
| 244 | University of Pittsburgh | United States | 15.0 | |||||
| 245 | University of Canterbury | New Zealand | 15.0 | |||||
| 246 | Mahidol University | Thailand | 15.0 | |||||
| 247 | Ewha Womans University | Korea, South | 15.0 | |||||
| 248 | University of Reading | United Kingdom | 14.9 | |||||
| 249 | Goldsmiths, University of London | United Kingdom | 14.9 | |||||
| 250 | Cranfield University | United Kingdom | 14.8 | |||||
| 251 | Curtin University of Technology | Australia | 14.7 | |||||
| 252 | University of St Andrews | United Kingdom | 14.7 | |||||
| 253 | Universidad de Santiago de Chile | Chile | 14.6 | |||||
| 254 | University of Waikato | New Zealand | 14.6 | |||||
| 255 | University of Trento | Italy | 14.6 |
Top 2011/12 Social Sciences & Management IV
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 153 | Dartmouth College | United States | 20.2 | |||||
| 154 | Universitas Gadjah Mada | Indonesia | 20.1 | |||||
| 155 | York University | Canada | 20.1 | |||||
| 156 | Tel Aviv University | Israel | 20.0 | |||||
| 157 | University of Southern California | United States | 19.9 | |||||
| 158 | Renmin (Peoples) University of China | China | 19.9 | |||||
| 159 | Université de Montréal | Canada | 19.9 | |||||
| 160 | University of Bath | United Kingdom | 19.8 | |||||
| 161 | University College Dublin | Ireland | 19.6 | |||||
| 162 | University of Alberta | Canada | 19.6 | |||||
| 163 | Universidad Autónoma de Madrid | Spain | 19.4 | |||||
| 164 | Universidad de Los Andes | Colombia | 19.3 | |||||
| 165 | The Hong Kong Polytechnic University | Hong Kong | 19.3 | |||||
| 166 | WU (Vienna University of Economics and Business) | Austria | 19.3 | |||||
| 167 | Universiti Malaya (UM) | Malaysia | 19.3 | |||||
| 168 | Queen’s University | Canada | 19.2 | |||||
| 169 | University of the Philippines | Philippines | 19.2 | |||||
| 170 | Thammasat University | Thailand | 19.2 | |||||
| 171 | Pontificia Universidad Javeriana | Colombia | 19.1 | |||||
| 172 | University of Groningen | Netherlands | 19.1 | |||||
| 173 | University of Geneva | Switzerland | 19.1 | |||||
| 174 | Universite Libre de Bruxelles (ULB) | Belgium | 19.0 | |||||
| 175 | University of Arizona | United States | 18.9 | |||||
| 176 | University of Cape Town | South Africa | 18.8 | |||||
| 177 | Singapore Management University | Singapore | 18.8 | |||||
| 178 | Tecnológico de Monterrey (ITESM) | Mexico | 18.7 | |||||
| 179 | University of Bergen | Norway | 18.6 | |||||
| 180 | Beijing Normal University | China | 18.5 | |||||
| 181 | Universidad Nacional de Colombia | Colombia | 18.4 | |||||
| 182 | University of Florida | United States | 18.4 | |||||
| 183 | George Washington University | United States | 18.2 | |||||
| 184 | Lomonosov Moscow State University | Russia | 17.9 | |||||
| 185 | Simon Fraser University | Canada | 17.9 | |||||
| 186 | Sapienza University of Rome | Italy | 17.8 | |||||
| 187 | Arizona State University | United States | 17.8 | |||||
| 188 | Boston College | United States | 17.7 | |||||
| 189 | University of Rochester | United States | 17.6 | |||||
| 190 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 17.6 | |||||
| 191 | Universidad Torcuato Di Tella | Argentina | 17.5 | |||||
| 192 | University of Strathclyde | United Kingdom | 17.5 | |||||
| 193 | Universität Freiburg | Germany | 17.4 | |||||
| 194 | Universität Bielefeld | Germany | 17.4 | |||||
| 195 | Universität Hamburg | Germany | 17.4 | |||||
| 196 | Fundação Getulio Vargas | Brazil | 17.3 | |||||
| 197 | Kobe University | Japan | 17.3 | |||||
| 198 | Texas A&M University | United States | 17.2 | |||||
| 199 | Washington University in St. |