| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 202 | Chalmers University of Technology | Sweden | 46.8 | |||||
| 203 | Universität Hamburg | Germany | 46.7 | |||||
| 204 | Vrije Universiteit Brussel (VUB) | Belgium | 46.4 | |||||
| 205 | Technische Universität Berlin | Germany | 46.3 | |||||
| 206 | Université Paris Sorbonne, Paris IV | France | 46.2 | |||||
| 207 | University of Exeter | United Kingdom | 46.2 | |||||
| 208 | Université Paris-Sud 11 | France | 46.1 | |||||
| 209 | Universität Stuttgart | Germany | 46.0 | |||||
| 210 | Sapienza University of Rome | Italy | 45.8 | |||||
| 211 | Macquarie University | Australia | 45.6 | |||||
| 212 | University of Canterbury | New Zealand | 45.5 | |||||
| 213= | National Tsing Hua University | Taiwan | 45.3 | |||||
| 213= | Université Paris 1, Panthéon-Sorbonne | France | 45.3 | |||||
| 215 | University of Reading | United Kingdom | 45.3 | |||||
| 216 | Indiana University Bloomington | United States | 45.2 | |||||
| 217 | University of Indonesia | Indonesia | 45.1 | |||||
| 218= | University of Calgary | Canada | 45.1 | |||||
| 218= | Indian Institute of Technology Delhi (IITD) | India | 45.1 | |||||
| 220 | Technion – Israel Institute of Technology | Israel | 45.1 | |||||
| 221 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 45.0 | |||||
| 222 | Universidad Autónoma de Madrid | Spain | 44.9 | |||||
| 223 | University of Notre Dame | United States | 44.8 | |||||
| 224 | University of Turku | Finland | 44.7 | |||||
| 225 | Indian Institute of Technology Bombay (IITB) | India | 44.2 | |||||
| 226 | University of Twente | Netherlands | 43.9 | |||||
| 227 | Université de Strasbourg | France | 43.6 | |||||
| 228 | RMIT University | Australia | 43.1 | |||||
| 229 | Mahidol University | Thailand | 43.1 | |||||
| 230 | University of Miami | United States | 43.0 | |||||
| 231 | Vienna University of Technology | Austria | 42.8 | |||||
| 232 | Aalto University | Finland | 42.6 | |||||
| 233 | Universität Ulm | Germany | 42.5 | |||||
| 234 | Dalhousie University | Canada | 42.4 | |||||
| 235 | Universidade Estadual de Campinas (Unicamp) | Brazil | 42.2 | |||||
| 236 | Rutgers, The State University of New Jersey, New Brunswick | United States | 42.1 | |||||
| 237 | Victoria University of Wellington | New Zealand | 42.1 | |||||
| 238 | Université Paris Diderot – Paris 7 | France | 41.7 | |||||
| 239 | Universität Erlangen-Nürnberg | Germany | 41.7 | |||||
| 240 | Technische Universität Darmstadt | Germany | 41.6 | |||||
| 241 | University of Surrey | United Kingdom | 41.6 | |||||
| 242 | Stony Brook University | United States | 41.5 | |||||
| 243 | Hong Kong Baptist University | Hong Kong | 41.4 | |||||
| 244 | Universität Mannheim | Germany | 41.4 | |||||
| 245 | Kyung Hee University | Korea, South | 41.4 | |||||
| 246 | Julius-Maximilians-Universität Würzburg | Germany | 41.4 | |||||
| 247= | Kobe University | Japan | 41.3 | |||||
| 247= | Universität Köln | Germany | 41.3 | |||||
| 249 | Hiroshima University | Japan | 41.3 | |||||
| 250 | Pontificia Universidad Católica de Chile | Chile | 41.2 | |||||
| 251 | Saint-Petersburg State University | Russia | 41.1 |
QS World Universities Rankings 2011 IV
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 152 | Eberhard Karls Universität Tübingen | Germany | 53.7 | |||||
| 153 | Lancaster University | United Kingdom | 53.4 | |||||
| 154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 53.4 | |||||
| 155 | University of Vienna | Austria | 53.3 | |||||
| 156 | University of Cape Town | South Africa | 52.9 | |||||
| 157 | The University of Western Ontario | Canada | 52.6 | |||||
| 158 | Texas A&M University | United States | 52.5 | |||||
| 159 | McMaster University | Canada | 52.2 | |||||
| 160 | University of Waterloo | Canada | 52.0 | |||||
| 161 | University of Florida | United States | 51.6 | |||||
| 162 | University of Illinois, Chicago (UIC) | United States | 51.5 | |||||
| 163 | University of Arizona | United States | 51.5 | |||||
| 164 | Michigan State University | United States | 51.4 | |||||
| 165 | University of Ghent | Belgium | 51.3 | |||||
| 166 | Georgetown University | United States | 51.0 | |||||
| 167 | Universiti Malaya (UM) | Malaysia | 50.9 | |||||
| 168 | University of Bath | United Kingdom | 50.8 | |||||
| 169= | Universidad Nacional Autónoma de México (UNAM) | Mexico | 50.7 | |||||
| 169= | Universidade de São Paulo | Brazil | 50.7 | |||||
| 171 | Chulalongkorn University | Thailand | 50.7 | |||||
| 172 | Queen Mary, University of London (QMUL) | United Kingdom | 50.7 | |||||
| 173 | Tel Aviv University | Israel | 50.6 | |||||
| 174 | Tufts University | United States | 50.6 | |||||
| 175 | Wageningen University | Netherlands | 50.3 | |||||
| 176 | University of Barcelona | Spain | 50.3 | |||||
| 177 | The Hong Kong Polytechnic University | Hong Kong | 50.1 | |||||
| 178 | Stockholm University | Sweden | 49.8 | |||||
| 179 | VU University Amsterdam | Netherlands | 49.6 | |||||
| 180 | KTH, Royal Institute of Technology | Sweden | 49.6 | |||||
| 181 | University College Cork | Ireland | 49.5 | |||||
| 182 | Universität Frankfurt am Main | Germany | 49.5 | |||||
| 183 | University of Bologna | Italy | 49.4 | |||||
| 184 | University of Gothenburg | Sweden | 49.3 | |||||
| 185 | Waseda University | Japan | 49.2 | |||||
| 186= | Nanjing University | China | 49.0 | |||||
| 186= | University of Tsukuba | Japan | 49.0 | |||||
| 188= | University of Science and Technology of China | China | 49.0 | |||||
| 188= | Keio University | Japan | 49.0 | |||||
| 190 | Korea University | Korea, South | 49.0 | |||||
| 191 | Zhejiang University | China | 48.8 | |||||
| 192 | University of Iowa | United States | 48.4 | |||||
| 193 | Queen’s University of Belfast | United Kingdom | 48.3 | |||||
| 194 | Universitat Autònoma de Barcelona | Spain | 48.2 | |||||
| 195 | University of Leicester | United Kingdom | 48.0 | |||||
| 196 | Universite Libre de Bruxelles (ULB) | Belgium | 47.9 | |||||
| 197= | University of Antwerp | Belgium | 47.5 | |||||
| 197= | University of Sussex | United Kingdom | 47.5 | |||||
| 199 | University of Dundee | United Kingdom | 47.3 | |||||
| 200 | King Saud University | Saudi Arabia | 47.1 | |||||
| 201 | Sciences Po Paris | France | 47.1 |
Sursa: topuniversities.com…
QS World Universities Rankings 2011 III
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 102 | University of Minnesota | United States | 64.3 | |||||
| 103 | Erasmus University Rotterdam | Netherlands | 64.0 | |||||
| 104 | Delft University of Technology | Netherlands | 63.9 | |||||
| 105 | Universität Freiburg | Germany | 63.7 | |||||
| 106 | University of Zurich | Switzerland | 63.3 | |||||
| 107 | University of Southern California | United States | 63.2 | |||||
| 108 | University of Oslo | Norway | 62.9 | |||||
| 109 | Maastricht University | Netherlands | 62.5 | |||||
| 110 | City University of Hong Kong | Hong Kong | 62.0 | |||||
| 111 | Ohio State University | United States | 61.5 | |||||
| 112 | Lomonosov Moscow State University | Russia | 61.3 | |||||
| 113 | University of Maryland, College Park | United States | 61.0 | |||||
| 114 | Emory University | United States | 60.4 | |||||
| 115 | University of Groningen | Netherlands | 60.4 | |||||
| 116 | University of Pittsburgh | United States | 60.3 | |||||
| 117 | Rice University | United States | 60.2 | |||||
| 118 | University of California, Santa Barbara (UCSB) | United States | 59.9 | |||||
| 119 | Université Pierre et Marie Curie (UPMC) | France | 59.8 | |||||
| 120 | Hebrew University of Jerusalem | Israel | 59.4 | |||||
| 121 | University of Bergen | Norway | 59.3 | |||||
| 122 | Kyushu University | Japan | 58.9 | |||||
| 123 | University of Liverpool | United Kingdom | 58.8 | |||||
| 124 | Shanghai Jiao Tong University | China | 58.3 | |||||
| 125 | Université Catholique de Louvain (UCL) | Belgium | 57.8 | |||||
| 126 | University of Virginia | United States | 57.6 | |||||
| 127 | Newcastle University | United Kingdom | 57.6 | |||||
| 128 | University of Rochester | United States | 57.4 | |||||
| 129 | Yonsei University | Korea, South | 57.3 | |||||
| 130 | University of Otago | New Zealand | 57.2 | |||||
| 131 | Vanderbilt University | United States | 57.2 | |||||
| 132 | Humboldt-Universität zu Berlin | Germany | 57.1 | |||||
| 133 | École Normale Supérieure de Lyon | France | 57.0 | |||||
| 134 | University College Dublin | Ireland | 56.9 | |||||
| 135 | Cardiff University | United Kingdom | 56.9 | |||||
| 136 | University of Lausanne | Switzerland | 56.7 | |||||
| 137 | Université de Montréal | Canada | 56.4 | |||||
| 138 | Radboud University Nijmegen | Netherlands | 56.1 | |||||
| 139 | Hokkaido University | Japan | 55.9 | |||||
| 140 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 55.9 | |||||
| 141 | University of Aberdeen | United Kingdom | 55.7 | |||||
| 142 | University of Colorado at Boulder | United States | 55.3 | |||||
| 143 | University of Bern | Switzerland | 55.0 | |||||
| 144 | Queen’s University | Canada | 54.9 | |||||
| 145 | Case Western Reserve University | United States | 54.8 | |||||
| 146 | Eindhoven University of Technology | Netherlands | 54.8 | |||||
| 147 | Universität Karlsruhe | Germany | 54.6 | |||||
| 148 | University of California, Irvine | United States | 54.5 | |||||
| 149 | Georg-August-Universität Göttingen | Germany | 53.8 | |||||
| 150 | Technical University of Denmark | Denmark | 53.8 | |||||
| 151 | University of Basel | Switzerland | 53.8 |
Sursa: topuniversities.com…
QS World Universities Rankings 2011 II
Partea I, locurile 1-50, aici.
51. University of British Columbie – Canada – 74,8
52. University of Copenhagen – Danemarca – 74, 7
53. Ruprecht-Karls-Universität Heidelberg – Germania – 74,5
54. Technische Universität München – Germania – 74,3
55. University of North Carolina, Chapel Hill – Statele Unite – 73,6
56.…
Lista statelor independente
http://en.wikipedia.org/wiki/List_of_countries_by_population
Articolul din Wikipedia cuprinde un fragment cu mai multe link-uri numit “See also”.
Acolo poate gasi oricine , in engleza, denumirile, capitalele, populatia, dar si alte informatii legate de toate statele lumii dependente, independete etc.…
Meci de inramat
In primul rand nu este niciunul dintre urmatoarele :
Brazilia – Ivory Coast 3-1
Portugalia – Coreea de Nord 7-0
Nu , nu este. Cu toate ca lusitanii au facut un meci exceptional in fata unei echipe slabe. 7-0, Cristiano Ronaldo declarat MVP-ul meciului desi Tiago si Hugo Almeida au jucat mai bine.…
Spania – Elvetia 0-1. Dezamagit
Spania-Elvetia
Meciul a fost transmis de televiziunea romana, pe TVR 1, la ora 17:00. In 2006, Spania nu a primit niciun gol in timpul regulamentar la World Cup 2006 Germany. La fel si Elvetia. Spania se afla la a 12-a prezenta la o cupa mondiala, in faza finala.…
Nu imi place Cupa Mondiala
Imi pare rau, dar nu pot sa ma uit la meciuri. Nu stiu cum FIFA a aprobat utilizarea chestiilor alea care scot acel zgomot infernal. Nu este de mirare ca Anglia nu a reusit decat un egal cu SUA.
Nu stiu cum jucatorii nu au dureri de cap, daca la TV sunt asa de groaznice.…
12 absente de la Mondial
- Alberto Gilardino – Italia/Fiorentina
- Antonio Cassanio – Italia /Sampdoria
- Franceso Totti – Italia / AS Roma
- Giusseppe Rossi – Italia/ Villareal
- Esteban Cambiaso – Internazionale Milano / Argentina
- Javier Zanetti – Internazionale Milano / Argentina
- Samir Nasri – Arsenal Londra / Franta
- Karim Benzema- Real Madrid / Franta
- Theo Walcott – Arsenal Londra/ England
- Alexandre Pato – AC Milan / Brazilia
- Ronaldinho – AC Milan / Brazilia
- Ruud Van Nistelrooy – SV Hamburg/Olanda
Cu ei Cupa Mondiala ar fi fost mult mai frumoasa……
Lotul oficial al Italiei pentru World Cup 2010
Portari:
Gianluigi Buffon (Juventus Torina)
Morgan De Sanctis (SSC Napoli)
Federico Marchetti (Cagliari)
Fundasi:
Salvatore Bocchetti (Genoa)
Leonardo Bonucci (Bari)
Fabio Cannavaro (Juventus Torino)
Giorgio Chiellini (Juventus Torino)
Domenico Criscito (Genoa)
Christian Maggio (SSC Napoli)
Gianluca Zambrotta (AC Milan)
Mijlocasi:
Mauro Camoranesi (Juventus Torino)
Daniele De Rossi (AS Roma)
Gennaro Gattuso (AC Milan)
Claudio Marchisio (Juventus)
Riccardo Montolivo (Fiorentina)
Angelo Palombo (Sampdoria)
Simone Pepe (Udinese)
Andrea Pirlo (AC Milan)
Atacanti:
Antonio Di Natale (Udinese)
Alberto Gilardino ( AC Fiorentina)
Vincenzo Iaquinta (Juventus Torino)
Giampaolo Pazzini (Sampdoria)
Fabio Quagliarella (Napoli)
Asta este lotul.…