| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 258 | Nagoya University | Japan | 16.2 | |||||
| 259 | Queen’s University of Belfast | United Kingdom | 16.2 | |||||
| 260 | Aristotle University of Thessaloniki | Greece | 16.1 | |||||
| 261 | King Abdul Aziz University (KAU) | Saudi Arabia | 16.1 | |||||
| 262 | Radboud University Nijmegen | Netherlands | 16.1 | |||||
| 263 | Johannes Gutenberg Universität Mainz | Germany | 16.0 | |||||
| 264 | Hong Kong Baptist University | Hong Kong | 16.0 | |||||
| 265 | Vanderbilt University | United States | 15.9 | |||||
| 266 | Sophia University | Japan | 15.9 | |||||
| 267 | University of Kent | United Kingdom | 15.9 | |||||
| 268 | Mahidol University | Thailand | 15.9 | |||||
| 269 | University of Florida | United States | 15.9 | |||||
| 270 | Newcastle University | United Kingdom | 15.9 | |||||
| 271 | National Cheng Kung University | Taiwan | 15.8 | |||||
| 272 | University of South Australia | Australia | 15.8 | |||||
| 273 | University of Athens | Greece | 15.7 | |||||
| 274 | Universidad de Antioquia | Colombia | 15.7 | |||||
| 275 | Washington University in St. |
Arts & Humanities Universities Rankings 2011/12 V
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 203 | Ca’ Foscari University of Venice | Italy | 18.8 | |||||
| 204 | Universidad Nacional de Cordoba | Argentina | 18.7 | |||||
| 205 | Thammasat University | Thailand | 18.7 | |||||
| 206 | Purdue University | United States | 18.7 | |||||
| 207 | Karl-Franzens-Universitaet Graz | Austria | 18.7 | |||||
| 208 | University of East Anglia (UEA) | United Kingdom | 18.6 | |||||
| 209 | Sciences Po Paris | France | 18.5 | |||||
| 210 | Beijing Foreign Studies University | China | 18.4 | |||||
| 211 | Tel Aviv University | Israel | 18.4 | |||||
| 212 | Rice University | United States | 18.4 | |||||
| 213 | George Washington University | United States | 18.4 | |||||
| 215 | Universite Libre de Bruxelles (ULB) | Belgium | 18.3 | |||||
| 216 | Université Lille 3, Charles-de-Gaulle | France | 18.3 | |||||
| 217 | University of Reading | United Kingdom | 18.3 | |||||
| 218 | Universidad de Los Andes | Colombia | 18.3 | |||||
| 219 | Shanghai Jiao Tong University | China | 18.2 | |||||
| 220 | Queen’s University | Canada | 18.1 | |||||
| 221 | Universität Bielefeld | Germany | 18.1 | |||||
| 222 | Westfälische Wilhelms-Universitat Münster | Germany | 18.0 | |||||
| 223 | Arizona State University | United States | 18.0 | |||||
| 224 | Cairo University | Egypt | 17.9 | |||||
| 225 | University of Liverpool | United Kingdom | 17.9 | |||||
| 226 | University of Canterbury | New Zealand | 17.9 | |||||
| 227 | Renmin (Peoples) University of China | China | 17.9 | |||||
| 228 | Sogang University | Korea, South | 17.8 | |||||
| 229 | University of Essex | United Kingdom | 17.8 | |||||
| 231 | Simon Fraser University | Canada | 17.7 | |||||
| 233 | Université Paris Ouest Nanterre La Défense | France | 17.7 | |||||
| 234 | University of Turku | Finland | 17.7 | |||||
| 235 | The University of Western Ontario | Canada | 17.6 | |||||
| 236 | Saint-Petersburg State University | Russia | 17.6 | |||||
| 238 | University of Ottawa | Canada | 17.5 | |||||
| 239 | University of Lausanne | Switzerland | 17.4 | |||||
| 240 | Université Lyon 2, Louis Lumière | France | 17.3 | |||||
| 241 | University of Calgary | Canada | 17.0 | |||||
| 242 | University of Maryland, College Park | United States | 17.0 | |||||
| 243 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 16.9 | |||||
| 244 | Universidad de Santiago de Chile | Chile | 16.9 | |||||
| 246 | Michigan State University | United States | 16.8 | |||||
| 247 | University of California, Davis | United States | 16.7 | |||||
| 248 | University of Illinois, Chicago (UIC) | United States | 16.7 | |||||
| 249 | Warsaw University | Poland | 16.7 | |||||
| 250 | University College Cork | Ireland | 16.6 | |||||
| 251 | Politecnico di Milano | Italy | 16.5 | |||||
| 252 | University of Oregon | United States | 16.4 | |||||
| 253 | University of Granada | Spain | 16.4 | |||||
| 254 | Jagiellonian University | Poland | 16.4 | |||||
| 255 | Tohoku University | Japan | 16.4 | |||||
| 256 | Universitat Pompeu Fabra | Spain | 16.3 | |||||
| 257 | Hitotsubashi University | Japan | 16.2 |
QS World University Rankings…
Arts & Humanities Universities Rankings 2011/12 IV
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 152 | VU University Amsterdam | Netherlands | 22.2 | |||||
| 153 | Universität Köln | Germany | 22.0 | |||||
| 154 | Aarhus University | Denmark | 22.0 | |||||
| 155 | Universidad Nacional de Colombia | Colombia | 21.9 | |||||
| 156 | Dartmouth College | United States | 21.7 | |||||
| 157 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 21.6 | |||||
| 158 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 21.6 | |||||
| 159 | University of Basel | Switzerland | 21.6 | |||||
| 160 | University of Groningen | Netherlands | 21.4 | |||||
| 161 | Universität Konstanz | Germany | 21.4 | |||||
| 162 | Université Paris Diderot – Paris 7 | France | 21.4 | |||||
| 163 | National Chengchi University | Taiwan | 21.4 | |||||
| 164 | Cardiff University | United Kingdom | 21.4 | |||||
| 165 | École Normale Supérieure de Lyon | France | 21.4 | |||||
| 166 | Hebrew University of Jerusalem | Israel | 21.2 | |||||
| 167 | University of Padua | Italy | 21.2 | |||||
| 168 | Universität Leipzig | Germany | 21.2 | |||||
| 169 | University of Arizona | United States | 21.2 | |||||
| 170 | University of Delhi | India | 21.1 | |||||
| 171 | Universidade Estadual de Campinas (Unicamp) | Brazil | 21.1 | |||||
| 172 | The Hong Kong Polytechnic University | Hong Kong | 21.0 | |||||
| 173 | Boston College | United States | 20.9 | |||||
| 174 | University of Notre Dame | United States | 20.9 | |||||
| 175 | University of Salamanca | Spain | 20.9 | |||||
| 176 | University of Cape Town | South Africa | 20.8 | |||||
| 177 | University of Hawaii at Manoa | United States | 20.7 | |||||
| 178 | Delft University of Technology | Netherlands | 20.7 | |||||
| 179 | University of Southampton | United Kingdom | 20.6 | |||||
| 180 | Pennsylvania State University | United States | 20.4 | |||||
| 181 | La Trobe University | Australia | 20.3 | |||||
| 182 | University of Milano | Italy | 20.3 | |||||
| 183 | Ateneo de Manila University | Philippines | 20.3 | |||||
| 184 | Charles University | Czech Republic | 20.2 | |||||
| 185 | University of Aberdeen | United Kingdom | 20.0 | |||||
| 187 | University of Turin | Italy | 19.8 | |||||
| 188 | University of Bergen | Norway | 19.7 | |||||
| 189 | University of California, Santa Cruz | United States | 19.7 | |||||
| 190 | RMIT University | Australia | 19.5 | |||||
| 191 | Universiti Malaya (UM) | Malaysia | 19.4 | |||||
| 192 | University of Iowa | United States | 19.4 | |||||
| 193 | University of Ghent | Belgium | 19.4 | |||||
| 194 | Université Toulouse II, Le Mirail | France | 19.4 | |||||
| 195 | The Hong Kong University of Science and Technology | Hong Kong | 19.4 | |||||
| 196 | National Tsing Hua University | Taiwan | 19.2 | |||||
| 197 | University of Tsukuba | Japan | 19.2 | |||||
| 198 | Emory University | United States | 19.1 | |||||
| 199 | Zhejiang University | China | 19.1 | |||||
| 200 | University of Gothenburg | Sweden | 18.8 | |||||
| 201 | National Taiwan Normal University | Taiwan | 18.8 | |||||
| 202 | Pontificia Universidad Javeriana | Colombia | 18.8 |
QS World University Rankings…
Arts & Humanities Universities Rankings 2011/12 II
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 52 | École Normale Supérieure, Paris | France | 36.3 | |||||
| 53 | University of Wisconsin-Madison | United States | 36.1 | |||||
| 54 | SOAS – School of Oriental and African Studies, University of London | United Kingdom | 35.9 | |||||
| 55 | The University of Auckland | New Zealand | 35.9 | |||||
| 56 | Tsinghua University | China | 35.8 | |||||
| 57 | University of Vienna | Austria | 35.3 | |||||
| 58 | University of Leeds | United Kingdom | 34.6 | |||||
| 59 | Waseda University | Japan | 33.9 | |||||
| 60 | Trinity College Dublin | Ireland | 33.2 | |||||
| 61 | The University of New South Wales | Australia | 33.1 | |||||
| 62 | The University of Queensland | Australia | 32.8 | |||||
| 63 | Katholieke Universiteit Leuven | Belgium | 32.7 | |||||
| 64 | Universität Freiburg | Germany | 32.4 | |||||
| 65 | University of Helsinki | Finland | 32.3 | |||||
| 66 | University of York | United Kingdom | 32.1 | |||||
| 67 | Indiana University Bloomington | United States | 31.8 | |||||
| 68 | University of St Andrews | United Kingdom | 31.2 | |||||
| 69 | Chulalongkorn University | Thailand | 30.9 | |||||
| 70 | Sapienza University of Rome | Italy | 30.8 | |||||
| 71 | University of Illinois at Urbana-Champaign | United States | 30.7 | |||||
| 72 | University of Copenhagen | Denmark | 30.7 | |||||
| 73 | University of North Carolina, Chapel Hill | United States | 30.5 | |||||
| 74 | Johns Hopkins University | United States | 30.2 | |||||
| 75 | Utrecht University | Netherlands | 30.2 | |||||
| 76 | University of Bristol | United Kingdom | 30.1 | |||||
| 77 | University of Birmingham | United Kingdom | 30.0 | |||||
| 78 | University of Washington | United States | 30.0 | |||||
| 79 | City University of Hong Kong | Hong Kong | 29.9 | |||||
| 80 | Universidade de São Paulo | Brazil | 29.9 | |||||
| 81 | Yonsei University | Korea, South | 29.9 | |||||
| 82 | Durham University | United Kingdom | 29.9 | |||||
| 83 | University of Glasgow | United Kingdom | 29.5 | |||||
| 84 | University of California, San Diego (UCSD) | United States | 29.4 | |||||
| 85 | Northwestern University | United States | 29.4 | |||||
| 86 | Eberhard Karls Universität Tübingen | Germany | 29.1 | |||||
| 87 | Pontificia Universidad Católica de Chile | Chile | 29.0 | |||||
| 88 | University of Zurich | Switzerland | 28.5 | |||||
| 89 | University of Barcelona | Spain | 28.4 | |||||
| 90 | Uppsala University | Sweden | 28.2 | |||||
| 91 | Georgetown University | United States | 28.2 | |||||
| 92 | Boston University | United States | 28.0 | |||||
| 93 | Lund University | Sweden | 27.9 | |||||
| 94 | University of Oslo | Norway | 27.6 | |||||
| 95 | University Complutense Madrid | Spain | 27.5 | |||||
| 96 | University of Virginia | United States | 27.4 | |||||
| 97 | Goldsmiths, University of London | United Kingdom | 27.0 | |||||
| 98 | Nanyang Technological University (NTU) | Singapore | 27.0 | |||||
| 99 | Queen Mary, University of London (QMUL) | United Kingdom | 26.7 | |||||
| 100 | University of Minnesota | United States | 26.6 | |||||
| 101 | University of Geneva | Switzerland | 26.5 |
QS World University Rankings 2011/12…
Arts & Humanities Universities Rankings 2011/12 I
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 100.0 | |||||
| 2 | University of Oxford | United Kingdom | 95.4 | |||||
| 3 | University of Cambridge | United Kingdom | 93.4 | |||||
| 4 | University of California, Berkeley (UCB) | United States | 86.0 | |||||
| 5 | Yale University | United States | 82.0 | |||||
| 6 | Princeton University | United States | 75.4 | |||||
| 7 | Stanford University | United States | 73.8 | |||||
| 8 | University of California, Los Angeles (UCLA) | United States | 70.7 | |||||
| 9 | University of Chicago | United States | 67.5 | |||||
| 10 | Columbia University | United States | 67.2 | |||||
| 11 | The University of Tokyo | Japan | 58.9 | |||||
| 12 | National University of Singapore (NUS) | Singapore | 57.5 | |||||
| 13 | Australian National University | Australia | 57.2 | |||||
| 14 | University of Toronto | Canada | 56.8 | |||||
| 15 | New York University (NYU) | United States | 55.5 | |||||
| 16 | University of Michigan | United States | 54.6 | |||||
| 17 | Université Paris Sorbonne, Paris IV | France | 53.6 | |||||
| 18 | Peking University | China | 53.4 | |||||
| 19 | University of Edinburgh | United Kingdom | 53.2 | |||||
| 20 | UCL (University College London) | United Kingdom | 52.4 | |||||
| 21 | Cornell University | United States | 52.0 | |||||
| 22 | The University of Melbourne | Australia | 51.7 | |||||
| 23 | The University of Sydney | Australia | 50.9 | |||||
| 24 | University of Pennsylvania | United States | 48.2 | |||||
| 25 | University of Hong Kong | Hong Kong | 48.0 | |||||
| 26 | Massachusetts Institute of Technology (MIT) | United States | 47.9 | |||||
| 27 | Humboldt-Universität zu Berlin | Germany | 47.7 | |||||
| 28 | Kyoto University | Japan | 47.6 | |||||
| 29 | McGill University | Canada | 46.7 | |||||
| 30 | Freie Universität Berlin | Germany | 46.4 | |||||
| 31 | University of British Columbia | Canada | 44.7 | |||||
| 32 | Duke University | United States | 44.2 | |||||
| 33 | Brown University | United States | 42.5 | |||||
| 34 | Université Paris 1, Panthéon-Sorbonne | France | 42.4 | |||||
| 35 | Kings College London (University of London) | United Kingdom | 42.3 | |||||
| 36 | University of Texas at Austin | United States | 41.9 | |||||
| 37 | Leiden University | Netherlands | 41.7 | |||||
| 38 | Ludwig-Maximilians-Universität München | Germany | 41.4 | |||||
| 39 | Ruprecht-Karls-Universität Heidelberg | Germany | 41.0 | |||||
| 40 | London School of Economics and Political Science (LSE) | United Kingdom | 40.5 | |||||
| 41 | University of Amsterdam | Netherlands | 40.4 | |||||
| 42 | The University of Manchester | United Kingdom | 40.1 | |||||
| 43 | Seoul National University | Korea, South | 40.1 | |||||
| 44 | Monash University | Australia | 40.0 | |||||
| 46 | The University of Warwick | United Kingdom | 37.7 | |||||
| 47 | The Chinese University of Hong Kong | Hong Kong | 37.6 | |||||
| 48 | University of Bologna | Italy | 36.5 | |||||
| 49 | Fudan University | China | 36.5 | |||||
| 50 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 36.5 | |||||
| 51 | Universidad de Buenos Aires | Argentina | 36.5 |
QS World University Rankings 2011…
Dante's Inferno
Va fi lansat Dantes Inferno. EA a lansat un trailer.
Jocul se inspira din opera lui Dante Alighieri, Divina Comedie. Va fi lansat de EA Redwood( a mai lansat si Dead Space anul trecut).
[youtube=http://www.youtube.com/watch?v=HSMPmuXzrgQ&hl=en&fs=1]…