Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
152 | VU University Amsterdam | Netherlands | 22.2 | |||||
153 | Universität Köln | Germany | 22.0 | |||||
154 | Aarhus University | Denmark | 22.0 | |||||
155 | Universidad Nacional de Colombia | Colombia | 21.9 | |||||
156 | Dartmouth College | United States | 21.7 | |||||
157 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 21.6 | |||||
158 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 21.6 | |||||
159 | University of Basel | Switzerland | 21.6 | |||||
160 | University of Groningen | Netherlands | 21.4 | |||||
161 | Universität Konstanz | Germany | 21.4 | |||||
162 | Université Paris Diderot – Paris 7 | France | 21.4 | |||||
163 | National Chengchi University | Taiwan | 21.4 | |||||
164 | Cardiff University | United Kingdom | 21.4 | |||||
165 | École Normale Supérieure de Lyon | France | 21.4 | |||||
166 | Hebrew University of Jerusalem | Israel | 21.2 | |||||
167 | University of Padua | Italy | 21.2 | |||||
168 | Universität Leipzig | Germany | 21.2 | |||||
169 | University of Arizona | United States | 21.2 | |||||
170 | University of Delhi | India | 21.1 | |||||
171 | Universidade Estadual de Campinas (Unicamp) | Brazil | 21.1 | |||||
172 | The Hong Kong Polytechnic University | Hong Kong | 21.0 | |||||
173 | Boston College | United States | 20.9 | |||||
174 | University of Notre Dame | United States | 20.9 | |||||
175 | University of Salamanca | Spain | 20.9 | |||||
176 | University of Cape Town | South Africa | 20.8 | |||||
177 | University of Hawaii at Manoa | United States | 20.7 | |||||
178 | Delft University of Technology | Netherlands | 20.7 | |||||
179 | University of Southampton | United Kingdom | 20.6 | |||||
180 | Pennsylvania State University | United States | 20.4 | |||||
181 | La Trobe University | Australia | 20.3 | |||||
182 | University of Milano | Italy | 20.3 | |||||
183 | Ateneo de Manila University | Philippines | 20.3 | |||||
184 | Charles University | Czech Republic | 20.2 | |||||
185 | University of Aberdeen | United Kingdom | 20.0 | |||||
187 | University of Turin | Italy | 19.8 | |||||
188 | University of Bergen | Norway | 19.7 | |||||
189 | University of California, Santa Cruz | United States | 19.7 | |||||
190 | RMIT University | Australia | 19.5 | |||||
191 | Universiti Malaya (UM) | Malaysia | 19.4 | |||||
192 | University of Iowa | United States | 19.4 | |||||
193 | University of Ghent | Belgium | 19.4 | |||||
194 | Université Toulouse II, Le Mirail | France | 19.4 | |||||
195 | The Hong Kong University of Science and Technology | Hong Kong | 19.4 | |||||
196 | National Tsing Hua University | Taiwan | 19.2 | |||||
197 | University of Tsukuba | Japan | 19.2 | |||||
198 | Emory University | United States | 19.1 | |||||
199 | Zhejiang University | China | 19.1 | |||||
200 | University of Gothenburg | Sweden | 18.8 | |||||
201 | National Taiwan Normal University | Taiwan | 18.8 | |||||
202 | Pontificia Universidad Javeriana | Colombia | 18.8 |
QS World University Rankings
One Reply to “Arts & Humanities Universities Rankings 2011/12 IV”
Comments are closed.