| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 203 | Ca’ Foscari University of Venice | Italy | 18.8 | |||||
| 204 | Universidad Nacional de Cordoba | Argentina | 18.7 | |||||
| 205 | Thammasat University | Thailand | 18.7 | |||||
| 206 | Purdue University | United States | 18.7 | |||||
| 207 | Karl-Franzens-Universitaet Graz | Austria | 18.7 | |||||
| 208 | University of East Anglia (UEA) | United Kingdom | 18.6 | |||||
| 209 | Sciences Po Paris | France | 18.5 | |||||
| 210 | Beijing Foreign Studies University | China | 18.4 | |||||
| 211 | Tel Aviv University | Israel | 18.4 | |||||
| 212 | Rice University | United States | 18.4 | |||||
| 213 | George Washington University | United States | 18.4 | |||||
| 215 | Universite Libre de Bruxelles (ULB) | Belgium | 18.3 | |||||
| 216 | Université Lille 3, Charles-de-Gaulle | France | 18.3 | |||||
| 217 | University of Reading | United Kingdom | 18.3 | |||||
| 218 | Universidad de Los Andes | Colombia | 18.3 | |||||
| 219 | Shanghai Jiao Tong University | China | 18.2 | |||||
| 220 | Queen’s University | Canada | 18.1 | |||||
| 221 | Universität Bielefeld | Germany | 18.1 | |||||
| 222 | Westfälische Wilhelms-Universitat Münster | Germany | 18.0 | |||||
| 223 | Arizona State University | United States | 18.0 | |||||
| 224 | Cairo University | Egypt | 17.9 | |||||
| 225 | University of Liverpool | United Kingdom | 17.9 | |||||
| 226 | University of Canterbury | New Zealand | 17.9 | |||||
| 227 | Renmin (Peoples) University of China | China | 17.9 | |||||
| 228 | Sogang University | Korea, South | 17.8 | |||||
| 229 | University of Essex | United Kingdom | 17.8 | |||||
| 231 | Simon Fraser University | Canada | 17.7 | |||||
| 233 | Université Paris Ouest Nanterre La Défense | France | 17.7 | |||||
| 234 | University of Turku | Finland | 17.7 | |||||
| 235 | The University of Western Ontario | Canada | 17.6 | |||||
| 236 | Saint-Petersburg State University | Russia | 17.6 | |||||
| 238 | University of Ottawa | Canada | 17.5 | |||||
| 239 | University of Lausanne | Switzerland | 17.4 | |||||
| 240 | Université Lyon 2, Louis Lumière | France | 17.3 | |||||
| 241 | University of Calgary | Canada | 17.0 | |||||
| 242 | University of Maryland, College Park | United States | 17.0 | |||||
| 243 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 16.9 | |||||
| 244 | Universidad de Santiago de Chile | Chile | 16.9 | |||||
| 246 | Michigan State University | United States | 16.8 | |||||
| 247 | University of California, Davis | United States | 16.7 | |||||
| 248 | University of Illinois, Chicago (UIC) | United States | 16.7 | |||||
| 249 | Warsaw University | Poland | 16.7 | |||||
| 250 | University College Cork | Ireland | 16.6 | |||||
| 251 | Politecnico di Milano | Italy | 16.5 | |||||
| 252 | University of Oregon | United States | 16.4 | |||||
| 253 | University of Granada | Spain | 16.4 | |||||
| 254 | Jagiellonian University | Poland | 16.4 | |||||
| 255 | Tohoku University | Japan | 16.4 | |||||
| 256 | Universitat Pompeu Fabra | Spain | 16.3 | |||||
| 257 | Hitotsubashi University | Japan | 16.2 |
QS World University Rankings
One Reply to “Arts & Humanities Universities Rankings 2011/12 V”
Comments are closed.