QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 100.0 | |||||
| 2 | University of Cambridge | United Kingdom | 82.9 | |||||
| 3 | University of Oxford | United Kingdom | 77.7 | |||||
| 4 | Stanford University | United States | 68.7 | |||||
| 5 | Johns Hopkins University | United States | 64.3 | |||||
| 6 | University of California, Berkeley (UCB) | United States | 63.3 | |||||
| 7 | Massachusetts Institute of Technology (MIT) | United States | 61.0 | |||||
| 8 | The University of Tokyo | Japan | 59.4 | |||||
| 9 | Yale University | United States | 59.4 | |||||
| 10 | University of California, Los Angeles (UCLA) | United States | 59.3 | |||||
| 11 | Imperial College London | United Kingdom | 55.4 | |||||
| 12 | National University of Singapore (NUS) | Singapore | 52.8 | |||||
| 13 | University of California, San Francisco | United States | 52.6 | |||||
| 14 | University of California, San Diego (UCSD) | United States | 49.9 | |||||
| 15 | The University of Melbourne | Australia | 49.9 | |||||
| 16 | University of Toronto | Canada | 48.0 | |||||
| 17 | UCL (University College London) | United Kingdom | 47.9 | |||||
| 18 | The University of Sydney | Australia | 47.7 | |||||
| 19 | Cornell University | United States | 45.3 | |||||
| 20 | Kyoto University | Japan | 44.5 | |||||
| 21 | Columbia University | United States | 43.9 | |||||
| 22 | Karolinska Institute | Sweden | 43.0 | |||||
| 23 | University of Edinburgh | United Kingdom | 42.7 | |||||
| 24 | Peking University | China | 42.5 | |||||
| 25 | Kings College London (University of London) | United Kingdom | 41.7 | |||||
| 26 | McGill University | Canada | 41.3 | |||||
| 27 | University of Washington | United States | 40.2 | |||||
| 28 | University of Hong Kong | Hong Kong | 39.7 | |||||
| 29 | Duke University | United States | 39.1 | |||||
| 30 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 38.9 | |||||
| 31 | University of Pennsylvania | United States | 38.9 | |||||
| 32 | University of British Columbia | Canada | 38.7 | |||||
| 33 | Monash University | Australia | 37.5 | |||||
| 34 | University of Michigan | United States | 37.2 | |||||
| 35 | Princeton University | United States | 36.4 | |||||
| 36 | California Institute of Technology (Caltech) | United States | 36.2 | |||||
| 37 | The University of Queensland | Australia | 35.8 | |||||
| 38 | Ruprecht-Karls-Universität Heidelberg | Germany | 35.4 | |||||
| 39 | Australian National University | Australia | 35.3 | |||||
| 40 | University of Chicago | United States | 35.2 | |||||
| 41 | Seoul National University | Korea, South | 35.1 | |||||
| 42 | University of California, Davis | United States | 34.5 | |||||
| 43 | The University of Manchester | United Kingdom | 34.3 | |||||
| 44 | Ludwig-Maximilians-Universität München | Germany | 33.4 | |||||
| 45 | Washington University in St. Louis | United States | 32.5 | |||||
| 46 | University of Wisconsin-Madison | United States | 32.2 | |||||
| 48 | The University of New South Wales | Australia | 31.9 | |||||
| 49 | Tsinghua University | China | 31.7 | |||||
| 50 | The University of Auckland | New Zealand | 31.4 | |||||
| 51 | Osaka University | Japan | 30.9 |
One Reply to “Life Sciences & Medicine Rankings 2011-2012 I”
Comments are closed.