QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 52 | University of North Carolina, Chapel Hill | United States | 29.5 | |||||
| 53 | University of Copenhagen | Denmark | 28.8 | |||||
| 54 | New York University (NYU) | United States | 28.6 | |||||
| 55 | Uppsala University | Sweden | 28.4 | |||||
| 56 | University of Glasgow | United Kingdom | 27.5 | |||||
| 57 | University of Bristol | United Kingdom | 27.5 | |||||
| 58 | Boston University | United States | 26.9 | |||||
| 59 | Universidad de Buenos Aires | Argentina | 26.7 | |||||
| 60 | The Chinese University of Hong Kong | Hong Kong | 26.7 | |||||
| 61 | University of Zurich | Switzerland | 26.5 | |||||
| 62 | Katholieke Universiteit Leuven | Belgium | 26.5 | |||||
| 63 | Rockefeller University | United States | 26.4 | |||||
| 64 | The University of Western Australia | Australia | 26.2 | |||||
| 65 | Humboldt-Universität zu Berlin | Germany | 26.1 | |||||
| 66 | University of Helsinki | Finland | 26.0 | |||||
| 67 | Fudan University | China | 25.9 | |||||
| 68 | The University of Adelaide | Australia | 25.9 | |||||
| 69 | University of Amsterdam | Netherlands | 25.9 | |||||
| 70 | Universidade de São Paulo | Brazil | 25.4 | |||||
| 71 | Utrecht University | Netherlands | 25.1 | |||||
| 72 | Freie Universität Berlin | Germany | 25.0 | |||||
| 73 | University of Otago | New Zealand | 24.8 | |||||
| 74 | University of Barcelona | Spain | 24.8 | |||||
| 75 | Mahidol University | Thailand | 24.7 | |||||
| 76 | Leiden University | Netherlands | 24.3 | |||||
| 77 | Lund University | Sweden | 24.3 | |||||
| 78 | Chulalongkorn University | Thailand | 23.9 | |||||
| 79 | Université Pierre et Marie Curie (UPMC) | France | 23.9 | |||||
| 80 | Trinity College Dublin | Ireland | 23.7 | |||||
| 81 | McMaster University | Canada | 23.5 | |||||
| 83 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 23.1 | |||||
| 84 | Northwestern University | United States | 23.0 | |||||
| 85 | University of Dundee | United Kingdom | 22.9 | |||||
| 86 | The Hong Kong University of Science and Technology | Hong Kong | 22.8 | |||||
| 87 | Baylor College of Medicine | United States | 22.7 | |||||
| 88 | University of Illinois at Urbana-Champaign | United States | 22.4 | |||||
| 89 | The University of Sheffield | United Kingdom | 22.4 | |||||
| 90 | University of Minnesota | United States | 22.2 | |||||
| 91 | The University of Nottingham | United Kingdom | 22.1 | |||||
| 92 | Erasmus University Rotterdam | Netherlands | 21.8 | |||||
| 93 | London School of Hygiene & Tropical Medicine | United Kingdom | 21.8 | |||||
| 94 | Universität Freiburg | Germany | 21.7 | |||||
| 95 | Aarhus University | Denmark | 21.7 | |||||
| 96 | University of Birmingham | United Kingdom | 21.4 | |||||
| 97 | University of Alberta | Canada | 21.1 | |||||
| 98 | University of Basel | Switzerland | 21.0 | |||||
| 99 | Université de Strasbourg | France | 20.9 | |||||
| 100 | Purdue University | United States | 20.7 | |||||
| 101 | University of Leeds | United Kingdom | 20.7 | |||||
| 102 | Shanghai Jiao Tong University | China | 20.6 |
2 Replies to “Life Sciences & Medicine Rankings 2011-2012 II”
Comments are closed.