QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 203 | Queensland University of Technology | Australia | 16.9 | |||||
| 204 | Universidade Estadual de Campinas (Unicamp) | Brazil | 16.7 | |||||
| 205 | Universiti Sains Malaysia (USM) | Malaysia | 16.7 | |||||
| 206 | Universität Konstanz | Germany | 16.6 | |||||
| 207 | City University of New York | United States | 16.6 | |||||
| 208 | Vanderbilt University | United States | 16.6 | |||||
| 209 | University of Southampton | United Kingdom | 16.5 | |||||
| 210 | La Trobe University | Australia | 16.5 | |||||
| 212 | University of California, Santa Barbara (UCSB) | United States | 16.4 | |||||
| 213 | Universidad Nacional de Cordoba | Argentina | 16.3 | |||||
| 214 | Zhejiang University | China | 16.3 | |||||
| 215 | University of Gothenburg | Sweden | 16.2 | |||||
| 216 | National Chengchi University | Taiwan | 16.2 | |||||
| 217 | King Saud University | Saudi Arabia | 16.2 | |||||
| 218 | California Institute of Technology (Caltech) | United States | 16.1 | |||||
| 220 | Université de Strasbourg | France | 16.0 | |||||
| 221 | Ateneo de Manila University | Philippines | 15.9 | |||||
| 222 | University of Florence | Italy | 15.8 | |||||
| 223 | University of Exeter | United Kingdom | 15.7 | |||||
| 224 | University of Tsukuba | Japan | 15.6 | |||||
| 225 | Emory University | United States | 15.6 | |||||
| 226 | University of Ghent | Belgium | 15.6 | |||||
| 227 | Deakin University | Australia | 15.5 | |||||
| 228 | Universität Bremen | Germany | 15.4 | |||||
| 229 | Instituto Tecnologico Autonomo de Mexico (ITAM) | Mexico | 15.4 | |||||
| 230 | Tohoku University | Japan | 15.4 | |||||
| 231 | Charles University | Czech Republic | 15.3 | |||||
| 232 | Sungkyunkwan University | Korea, South | 15.3 | |||||
| 234 | McMaster University | Canada | 15.3 | |||||
| 235 | University of Turku | Finland | 15.3 | |||||
| 236 | University of Lausanne | Switzerland | 15.2 | |||||
| 237 | University of South Australia | Australia | 15.2 | |||||
| 238 | University of California, Davis | United States | 15.2 | |||||
| 239 | RMIT University | Australia | 15.2 | |||||
| 240 | KAIST – Korea Advanced Institute of Science & Technology | Korea, South | 15.1 | |||||
| 241 | Westfälische Wilhelms-Universitat Münster | Germany | 15.1 | |||||
| 242 | Loughborough University | United Kingdom | 15.1 | |||||
| 243 | Massey University | New Zealand | 15.1 | |||||
| 244 | University of Pittsburgh | United States | 15.0 | |||||
| 245 | University of Canterbury | New Zealand | 15.0 | |||||
| 246 | Mahidol University | Thailand | 15.0 | |||||
| 247 | Ewha Womans University | Korea, South | 15.0 | |||||
| 248 | University of Reading | United Kingdom | 14.9 | |||||
| 249 | Goldsmiths, University of London | United Kingdom | 14.9 | |||||
| 250 | Cranfield University | United Kingdom | 14.8 | |||||
| 251 | Curtin University of Technology | Australia | 14.7 | |||||
| 252 | University of St Andrews | United Kingdom | 14.7 | |||||
| 253 | Universidad de Santiago de Chile | Chile | 14.6 | |||||
| 254 | University of Waikato | New Zealand | 14.6 | |||||
| 255 | University of Trento | Italy | 14.6 |
One Reply to “Top 2011/12 Social Sciences & Management V”
Comments are closed.