| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 102 | The University of Western Australia | Australia | 26.5 | |||||
| 103 | City University of New York | United States | 26.5 | |||||
| 104 | Stockholm University | Sweden | 26.4 | |||||
| 105 | Rutgers, The State University of New Jersey, New Brunswick | United States | 26.2 | |||||
| 106 | Université Catholique de Louvain (UCL) | Belgium | 26.2 | |||||
| 107 | Korea University | Korea, South | 26.1 | |||||
| 108 | Ohio State University | United States | 26.1 | |||||
| 109 | The University of Sheffield | United Kingdom | 26.0 | |||||
| 110 | Jawaharlal Nehru University | India | 26.0 | |||||
| 111 | Birkbeck College, University of London | United Kingdom | 25.7 | |||||
| 112 | King Saud University | Saudi Arabia | 25.6 | |||||
| 113 | Université de Strasbourg | France | 25.5 | |||||
| 114 | University of Alberta | Canada | 25.2 | |||||
| 115 | Keio University | Japan | 24.9 | |||||
| 116 | University of California, Irvine | United States | 24.8 | |||||
| 117 | Kyung Hee University | Korea, South | 24.7 | |||||
| 118 | Victoria University of Wellington | New Zealand | 24.6 | |||||
| 119 | Georg-August-Universität Göttingen | Germany | 24.5 | |||||
| 120 | University College Dublin | Ireland | 24.4 | |||||
| 121 | University of Pittsburgh | United States | 24.4 | |||||
| 122 | Lancaster University | United Kingdom | 24.3 | |||||
| 123 | University of the Philippines | Philippines | 24.3 | |||||
| 124 | Universitat Autònoma de Barcelona | Spain | 24.1 | |||||
| 125 | The University of Adelaide | Australia | 24.0 | |||||
| 126 | Beijing Normal University | China | 23.9 | |||||
| 127 | University of Southern California | United States | 23.9 | |||||
| 128 | University of Massachusetts, Amherst | United States | 23.9 | |||||
| 129 | Carnegie Mellon University | United States | 23.7 | |||||
| 130 | University of Exeter | United Kingdom | 23.6 | |||||
| 131 | University of California, Santa Barbara (UCSB) | United States | 23.6 | |||||
| 132 | Universität Frankfurt am Main | Germany | 23.6 | |||||
| 133 | University of Sussex | United Kingdom | 23.6 | |||||
| 134 | Macquarie University | Australia | 23.6 | |||||
| 135 | University of Florence | Italy | 23.5 | |||||
| 136 | Nanjing University | China | 23.5 | |||||
| 137 | York University | Canada | 23.5 | |||||
| 138 | Université de Montréal | Canada | 23.4 | |||||
| 139 | Universität Hamburg | Germany | 23.4 | |||||
| 140 | Lomonosov Moscow State University | Russia | 23.4 | |||||
| 141 | Universidad de Chile | Chile | 23.4 | |||||
| 142 | University of Indonesia | Indonesia | 23.0 | |||||
| 143 | The University of Nottingham | United Kingdom | 22.9 | |||||
| 144 | Royal Holloway University of London | United Kingdom | 22.9 | |||||
| 145 | Universitas Gadjah Mada | Indonesia | 22.8 | |||||
| 146 | Imperial College London | United Kingdom | 22.8 | |||||
| 147 | Universidad Autónoma de Madrid | Spain | 22.6 | |||||
| 148 | University of Pisa | Italy | 22.5 | |||||
| 149 | Osaka University | Japan | 22.5 | |||||
| 150 | Ewha Womans University | Korea, South | 22.4 | |||||
| 151 | University of Otago | New Zealand | 22.3 |
QS World University Rankings