QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
205 | Universidad Nacional de Cordoba | Argentina | 17.0 | |||||
206 | University of Bern | Switzerland | 17.0 | |||||
207 | University of Canterbury | New Zealand | 16.9 | |||||
208 | Novosibirsk State University | Russia | 16.8 | |||||
209 | McMaster University | Canada | 16.8 | |||||
210 | University of York | United Kingdom | 16.6 | |||||
211 | University of Calgary | Canada | 16.5 | |||||
212 | University of Cape Town | South Africa | 16.4 | |||||
213 | University of East Anglia (UEA) | United Kingdom | 16.3 | |||||
214 | Université de Rennes 1 | France | 16.1 | |||||
215 | University of Rochester | United States | 16.0 | |||||
216 | Johannes Kepler University Linz | Austria | 15.9 | |||||
217 | University of California, Santa Cruz | United States | 15.9 | |||||
218 | Universiti Sains Malaysia (USM) | Malaysia | 15.8 | |||||
219 | University of California, San Francisco | United States | 15.8 | |||||
220 | Jagiellonian University | Poland | 15.8 | |||||
221 | Arizona State University | United States | 15.8 | |||||
222 | Bandung Institute of Technology (ITB) | Indonesia | 15.8 | |||||
223 | Universidade Federal do Rio de Janeiro | Brazil | 15.6 | |||||
224 | Universität Köln | Germany | 15.6 | |||||
225 | Universität Erlangen-Nürnberg | Germany | 15.5 | |||||
226 | University of Reading | United Kingdom | 15.4 | |||||
227 | Universitat de Valencia | Spain | 15.4 | |||||
228 | University of Turin | Italy | 15.3 | |||||
229 | University of Twente | Netherlands | 15.3 | |||||
230 | University of Bath | United Kingdom | 15.2 | |||||
231 | Leibniz Universität Hannover | Germany | 15.2 | |||||
232 | Indian Institute of Technology Kharagpur (IITKGP) | India | 15.2 | |||||
233 | Université Montpellier 2, Sciences et Techniques | France | 15.2 | |||||
234 | University of Coimbra | Portugal | 15.2 | |||||
235 | Queen’s University | Canada | 15.1 | |||||
236 | Technical University of Denmark | Denmark | 15.1 | |||||
237 | Florida State University | United States | 15.1 | |||||
238 | Washington University in St. Louis | United States | 15.0 | |||||
239 | University of Bergen | Norway | 15.0 | |||||
240 | Iowa State University | United States | 14.9 | |||||
242 | Mahidol University | Thailand | 14.9 | |||||
243 | Julius-Maximilians-Universität Würzburg | Germany | 14.9 | |||||
244 | University of Delhi | India | 14.8 | |||||
245 | University of Tasmania | Australia | 14.7 | |||||
246 | North Carolina State University | United States | 14.6 | |||||
247 | University of Lausanne | Switzerland | 14.6 | |||||
248 | Simon Fraser University | Canada | 14.6 | |||||
249 | Aalto University | Finland | 14.6 | |||||
250 | Eötvös Loránd University | Hungary | 14.5 | |||||
251 | University of Aberdeen | United Kingdom | 14.4 | |||||
252 | University of Massachusetts, Amherst | United States | 14.4 | |||||
253 | Universidad Nacional de Colombia | Colombia | 14.4 | |||||
254 | University of Illinois, Chicago (UIC) | United States | 14.3 | |||||
255 | Karl-Franzens-Universitaet Graz | Austria | 14.3 |
One Reply to “Natural Sciences Top Universities 2011 V”
Comments are closed.