QS World University Rankings
Rank | Institution | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
153 | University Complutense Madrid | Spain | 21.5 | |||||
154 | Universität Freiburg | Germany | 21.4 | |||||
155 | Chalmers University of Technology | Sweden | 21.3 | |||||
156 | Tel Aviv University | Israel | 21.3 | |||||
157 | University of Florida | United States | 21.2 | |||||
158 | University of Arizona | United States | 21.1 | |||||
159 | Rice University | United States | 21.1 | |||||
160 | University of Groningen | Netherlands | 21.0 | |||||
161 | Michigan State University | United States | 20.9 | |||||
162 | University of Milano | Italy | 20.9 | |||||
163 | Stony Brook University | United States | 20.8 | |||||
164 | Università degli Studi di Roma – Tor Vergata | Italy | 20.8 | |||||
165 | University of California, Irvine | United States | 20.8 | |||||
166 | University of St Andrews | United Kingdom | 20.5 | |||||
167 | Saint-Petersburg State University | Russia | 20.5 | |||||
168 | Université Toulouse III, Paul Sabatier | France | 20.5 | |||||
169 | University of Otago | New Zealand | 20.4 | |||||
170 | Universität Stuttgart | Germany | 20.1 | |||||
171 | Johannes Gutenberg Universität Mainz | Germany | 20.1 | |||||
172 | Université de Montréal | Canada | 19.8 | |||||
173 | Pontificia Universidad Católica de Chile | Chile | 19.8 | |||||
174 | Charles University | Czech Republic | 19.8 | |||||
175 | University of Ghent | Belgium | 19.7 | |||||
176 | Université Claude Bernard Lyon 1 | France | 19.7 | |||||
177 | Eindhoven University of Technology | Netherlands | 19.7 | |||||
178 | Korea University | Korea, South | 19.6 | |||||
179 | Warsaw University | Poland | 19.6 | |||||
180 | National Tsing Hua University | Taiwan | 19.6 | |||||
181 | VU University Amsterdam | Netherlands | 19.4 | |||||
182 | Boston University | United States | 19.3 | |||||
184 | Universite Libre de Bruxelles (ULB) | Belgium | 19.3 | |||||
185 | Universidad de Chile | Chile | 19.1 | |||||
186 | City University of Hong Kong | Hong Kong | 18.9 | |||||
187 | Universität Frankfurt am Main | Germany | 18.8 | |||||
188 | University of Basel | Switzerland | 18.8 | |||||
189 | Politecnico di Milano | Italy | 18.5 | |||||
190 | Indian Institute of Technology Kanpur (IITK) | India | 18.5 | |||||
191 | Yonsei University | Korea, South | 18.2 | |||||
192 | University of Florence | Italy | 18.2 | |||||
193 | Queen Mary, University of London (QMUL) | United Kingdom | 18.2 | |||||
194 | University of Liverpool | United Kingdom | 18.2 | |||||
195 | University of Tsukuba | Japan | 18.1 | |||||
196 | Rutgers, The State University of New Jersey, New Brunswick | United States | 18.0 | |||||
197 | Kyung Hee University | Korea, South | 18.0 | |||||
198 | Indian Institute of Technology Madras (IITM) | India | 17.8 | |||||
199 | Waseda University | Japan | 17.8 | |||||
200 | Westfälische Wilhelms-Universitat Münster | Germany | 17.7 | |||||
201 | Eberhard Karls Universität Tübingen | Germany | 17.6 | |||||
203 | Technische Universität Dresden | Germany | 17.2 | |||||
204 | Macquarie University | Australia | 17.1 |
One Reply to “Natural Sciences Top Universities 2011 IV”
Comments are closed.