Harry Potter and the Box Office
Have you ever asked yourself how big were the Harry Potter movies budgets? Or the gross made worldwide?
I don’t think that are people who love movies that haven’t seen yet a Harry Potter movie or all movies. I can say that I liked most the second movie, “Harry Potter and the Chamber of Secrets”.…
Education by country
In this post, I show you a comparison of education in United States, China, Russia, France, Germany and Japan.
Below, you’ll find an interesting infographic about the percent of governments expenditure in education ( the biggest, US Government with 17,1 % ).…
Poverty in the US
$22 350 represent the poverty level for 2011 ( annual income ) for a family of four. The percentage of Americans living in poverty is growing in the last years.
This infographic shows problems of US about poverty and food insecure.…
The Secrets of Cells & DNA
After you will have been reading this post, you’ll discover 13 things about cells and DNA you didn’t know.
The human body is amazing, it is a puzzle with lots of secrets. The infographic below show you 13 of these secrets.…
Critică, critică, dar habar ai?
Nu sunt o persoană care să atace din primul moment o persoană pentru că a greşit un cuvânt, însă câteodată se întrece măsura. Europarlamentarul Elena Băsescu, printr-un mesaj pe Twitter, s-a întrebat ce notă a luat la Bac Marcel Pavel… Mi se pare irelevant.…
România – Franţa 0-0
Trebuie să recunosc că am rămas surprins de faptul că am scăpat cu un punct. Mă aşteptam ca Franţa să câştige la vreo două goluri diferenţă, cel mai probabil 3-1. Nu a fost aşa. România a furat un punct şi a pierdut şansele la Euro 2012.…
Cum să pierzi un telespectator
Ştiţi că audienţele nu contează, dar dacă aveţi o emisiune pamflet, difuzată pe postul de rezervă la 23:00, în premieră, şi în reluare, a doua zi, pe postul principal de televiziune, s-ar putea să conteze (pentru audienţe).
Ei, bine, mă uitam din când în când, dar acum pot spune că am renunţat.…
Top Engineering & Technology 2011 VI
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 262 | Queen’s University of Belfast | United Kingdom | 12.3 | |||||
| 263 | King Saud University | Saudi Arabia | 12.3 | |||||
| 264 | Sharif University of Technology | Iran | 12.2 | |||||
| 265 | Rutgers, The State University of New Jersey, New Brunswick | United States | 12.1 | |||||
| 267 | Case Western Reserve University | United States | 12.1 | |||||
| 268 | Cairo University | Egypt | 12.1 | |||||
| 270 | Université Lille 1, Sciences et Technologie | France | 12.0 | |||||
| 272 | VU University Amsterdam | Netherlands | 11.9 | |||||
| 273 | Universidade Técnica de Lisboa | Portugal | 11.9 | |||||
| 274 | Universität des Saarlandes | Germany | 11.9 | |||||
| 275 | Beijing Jiaotong University | China | 11.8 | |||||
| 276 | Swansea University | United Kingdom | 11.8 | |||||
| 277 | Tokyo University of Science (TUS) | Japan | 11.8 | |||||
| 278 | Vrije Universiteit Brussel (VUB) | Belgium | 11.8 | |||||
| 279 | Bilkent University | Turkey | 11.7 | |||||
| 281 | University of Science and Technology Beijing | China | 11.7 | |||||
| 282 | University of Naples – Federico Ii | Italy | 11.7 | |||||
| 284 | University of Trento | Italy | 11.7 | |||||
| 286 | Freie Universität Berlin | Germany | 11.7 | |||||
| 287 | University Complutense Madrid | Spain | 11.6 | |||||
| 288 | Wageningen University | Netherlands | 11.5 | |||||
| 289 | Southeast University | China | 11.5 | |||||
| 290 | University of South Australia | Australia | 11.5 | |||||
| 291 | Hiroshima University | Japan | 11.5 | |||||
| 292 | ESPCI, ParisTech | France | 11.4 | |||||
| 293 | Stockholm University | Sweden | 11.4 | |||||
| 294 | University of Ottawa | Canada | 11.4 | |||||
| 295 | City University London | United Kingdom | 11.4 | |||||
| 296 | Indian Institute of Technology Guwahati (IITG) | India | 11.4 | |||||
| 297 | Beijing Institute of Technology | China | 11.4 | |||||
| 298 | Iowa State University | United States | 11.3 | |||||
| 299 | University of Liege | Belgium | 11.3 | |||||
| 300 | Universität Freiburg | Germany | 11.3 |
Top Engineering & Technology 2011 V
QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 207 | Istanbul Technical University | Turkey | 14.6 | |||||
| 208 | University College Dublin | Ireland | 14.5 | |||||
| 209 | Newcastle University | United Kingdom | 14.4 | |||||
| 210 | University of Surrey | United Kingdom | 14.4 | |||||
| 211 | University of Tsukuba | Japan | 14.4 | |||||
| 212 | Queen’s University | Canada | 14.3 | |||||
| 213 | Mines, ParisTech | France | 14.2 | |||||
| 214 | University of Ghent | Belgium | 14.2 | |||||
| 215 | Utrecht University | Netherlands | 14.1 | |||||
| 216 | University of Massachusetts, Amherst | United States | 14.1 | |||||
| 217 | Universität Erlangen-Nürnberg | Germany | 14.0 | |||||
| 218 | Hebrew University of Jerusalem | Israel | 13.9 | |||||
| 219 | Universidad de Los Andes | Colombia | 13.9 | |||||
| 220 | Cardiff University | United Kingdom | 13.8 | |||||
| 221 | Warsaw University of Technology | Poland | 13.8 | |||||
| 222 | Université de Strasbourg | France | 13.8 | |||||
| 223 | University of Padua | Italy | 13.8 | |||||
| 224 | Universiti Sains Malaysia (USM) | Malaysia | 13.7 | |||||
| 225 | Technische Universität Braunschweig | Germany | 13.7 | |||||
| 226 | Leibniz Universität Hannover | Germany | 13.7 | |||||
| 227 | University of Cape Town | South Africa | 13.6 | |||||
| 228 | École Normale Supérieure de Lyon | France | 13.5 | |||||
| 230 | University College Cork | Ireland | 13.3 | |||||
| 231 | Universität Dortmund | Germany | 13.3 | |||||
| 232 | University of Indonesia | Indonesia | 13.3 | |||||
| 233 | Boston University | United States | 13.2 | |||||
| 234 | University of Vienna | Austria | 13.2 | |||||
| 235 | University of Tehran | Iran | 13.1 | |||||
| 236 | Universidad Nacional de Colombia | Colombia | 13.0 | |||||
| 237 | Université Claude Bernard Lyon 1 | France | 13.0 | |||||
| 238 | Universität Hamburg | Germany | 12.9 | |||||
| 239 | University of Porto | Portugal | 12.9 | |||||
| 240 | North Carolina State University | United States | 12.9 | |||||
| 241 | Universitas Gadjah Mada | Indonesia | 12.8 | |||||
| 242 | Hanyang University | Korea, South | 12.8 | |||||
| 243 | University of Wollongong | Australia | 12.8 | |||||
| 244 | University of York | United Kingdom | 12.8 | |||||
| 248 | Beihang University (former BUAA) | China | 12.6 | |||||
| 249 | Université Paris Diderot – Paris 7 | France | 12.6 | |||||
| 250 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | 12.6 | |||||
| 251 | Université Montpellier 2, Sciences et Techniques | France | 12.6 | |||||
| 252 | Kyung Hee University | Korea, South | 12.6 | |||||
| 253 | University of Illinois, Chicago (UIC) | United States | 12.6 | |||||
| 254 | King Abdullah University of Science & Technology | Saudi Arabia | 12.6 | |||||
| 255 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 12.5 | |||||
| 256 | Ruprecht-Karls-Universität Heidelberg | Germany | 12.5 | |||||
| 258 | Pontificia Universidade Católica do Rio de Janeiro | Brazil | 12.4 | |||||
| 259 | Johannes Kepler University Linz | Austria | 12.4 | |||||
| 260 | University of Coimbra | Portugal | 12.4 | |||||
| 261 | Illinois Institute of Technology | United States | 12.3 |
