QS World University Rankings
| Rank | Institution | Country | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Cambridge | United Kingdom | 100.0 | |||||
| 2 | Harvard University | United States | 98.6 | |||||
| 3 | Massachusetts Institute of Technology (MIT) | United States | 95.6 | |||||
| 4 | University of California, Berkeley (UCB) | United States | 93.9 | |||||
| 5 | University of Oxford | United Kingdom | 91.9 | |||||
| 6 | Stanford University | United States | 82.0 | |||||
| 7 | Princeton University | United States | 76.6 | |||||
| 8 | California Institute of Technology (Caltech) | United States | 74.8 | |||||
| 9 | The University of Tokyo | Japan | 72.7 | |||||
| 10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 69.3 | |||||
| 11 | Imperial College London | United Kingdom | 67.8 | |||||
| 12 | University of California, Los Angeles (UCLA) | United States | 59.8 | |||||
| 13 | Kyoto University | Japan | 57.9 | |||||
| 14 | Yale University | United States | 56.7 | |||||
| 15 | University of Chicago | United States | 56.5 | |||||
| 16 | National University of Singapore (NUS) | Singapore | 54.1 | |||||
| 17 | Peking University | China | 54.1 | |||||
| 18 | Cornell University | United States | 53.1 | |||||
| 19 | Australian National University | Australia | 52.7 | |||||
| 20 | École Normale Supérieure, Paris | France | 52.3 | |||||
| 21 | University of Toronto | Canada | 51.8 | |||||
| 22 | University of British Columbia | Canada | 48.2 | |||||
| 23 | Columbia University | United States | 47.3 | |||||
| 24 | Ludwig-Maximilians-Universität München | Germany | 46.5 | |||||
| 25 | The University of Melbourne | Australia | 45.4 | |||||
| 26 | Tsinghua University | China | 44.1 | |||||
| 27 | University of Illinois at Urbana-Champaign | United States | 43.8 | |||||
| 28 | Technische Universität München | Germany | 42.8 | |||||
| 29 | University of Michigan | United States | 42.2 | |||||
| 30 | Ruprecht-Karls-Universität Heidelberg | Germany | 42.2 | |||||
| 31 | Université Pierre et Marie Curie (UPMC) | France | 42.1 | |||||
| 32 | University of California, San Diego (UCSD) | United States | 41.1 | |||||
| 33 | The University of Sydney | Australia | 41.0 | |||||
| 34 | University of California, Santa Barbara (UCSB) | United States | 41.0 | |||||
| 35 | Seoul National University | Korea, South | 40.8 | |||||
| 36 | McGill University | Canada | 40.6 | |||||
| 37 | University of Texas at Austin | United States | 40.4 | |||||
| 38 | Lomonosov Moscow State University | Russia | 39.7 | |||||
| 39 | UCL (University College London) | United Kingdom | 39.6 | |||||
| 40 | École Polytechnique | France | 39.3 | |||||
| 41 | The University of Manchester | United Kingdom | 39.3 | |||||
| 42 | University of Edinburgh | United Kingdom | 39.3 | |||||
| 44 | University of Wisconsin-Madison | United States | 38.3 | |||||
| 45 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 37.8 | |||||
| 46 | University of Hong Kong | Hong Kong | 37.4 | |||||
| 47 | Osaka University | Japan | 37.2 | |||||
| 48 | Sapienza University of Rome | Italy | 36.5 | |||||
| 49 | Humboldt-Universität zu Berlin | Germany | 36.5 | |||||
| 50 | University of Bristol | United Kingdom | 35.9 | |||||
| 51 | Tokyo Institute of Technology | Japan | 34.3 |
One Reply to “Natural Sciences Top Universities 2011 I”
Comments are closed.